Returning player? -

or

Instant one-click login or registration

(learn more)

Round

13

Game Status

OPEN

Next lockout in: Calculating...

(7:50 pm AEST, Fri 21 June)

Top Coaches - Season 2013 Rankings

Guides   |   Help   |   FAQs
Top North Melbourne Supporters - Season 2013
Team Name Coach name Rounds played Position last Rd Team value Avg. per Rd Points this Rd TOTAL POINTS
1. Birdflu Jade 12 15 $11,699,600 2,080.42 2,004 24,965
2. Boats n ho's james 12 10 $11,860,900 2,079.83 1,966 24,958
3. Whatagreatteam Michael 12 42 $11,955,300 2,069.42 1,953 24,833
4. The Roosters Timmy 12 17 $12,051,000 2,068.83 1,870 24,826
5. The Truth Jayden 12 129 $11,696,500 2,062.33 1,997 24,748
6. Yellow Tail Stephen 12 264 $11,642,700 2,061.67 2,092 24,740
7. Powelly's Patriots Rowen 12 165 $12,070,500 2,059.67 2,001 24,716
8. Tassie Twosome grant 12 224 $11,636,400 2,055.92 1,993 24,671
9. Shinboner Spirit Jiun 12 220 $11,686,200 2,055.58 1,987 24,667
10. Paul's Pretty Boys Paul 12 137 $11,782,700 2,054.17 1,908 24,650
11. Premier Aunts Webby 12 163 $11,735,800 2,052.00 1,907 24,624
12. Tussock Allstars Stuart 12 365 $11,658,700 2,051.50 2,022 24,618
13. IveGotTheMajakInMe Dave 12 350 $11,842,400 2,049.50 1,993 24,594
14. Mazzs Mighty Mafia mazzz 12 317 $11,848,400 2,048.92 1,969 24,587
15. DUGONGS adam 12 782 $11,709,900 2,047.17 2,084 24,566
16. JustPeckingAround Alec 12 359 $11,654,400 2,043.17 1,921 24,518
17. Cake Kisser Josh 12 709 $11,882,200 2,041.33 2,001 24,496
18. Skippy's Force leon 12 433 $11,353,900 2,041.25 1,924 24,495
19. the reel mccoy matthew 12 608 $11,949,100 2,040.42 1,964 24,485
20. Punishers Dave 12 907 $11,737,100 2,039.67 2,021 24,476
21. Neverdidlikefooty Milos 12 596 $11,928,800 2,039.50 1,951 24,474
22. 2 Hard 2 Swallow ben 12 575 $11,345,800 2,038.75 1,935 24,465
23. Raggedy Annes Zo 12 297 $11,707,100 2,038.42 1,828 24,461
24. Arden Footy Cult Tom 12 594 $11,607,100 2,038.25 1,935 24,459
25. Messi's Dreamteam Uros 12 216 $11,779,500 2,038.08 1,776 24,457
26. Oscar's Allstars Jay 12 1,114 $11,588,500 2,037.08 2,027 24,445
27. SLUGGERS ALLSTARS DARREN 12 690 $11,748,100 2,037.00 1,946 24,444
27. SLUGGERS ALLSTARS darren 12 690 $11,748,100 2,037.00 1,946 24,444
29. shinboners spirit Graeme 12 1,352 $11,591,400 2,034.92 2,039 24,419
30. Silverfoxes Justin 12 507 $11,142,500 2,034.58 1,867 24,415
31. I Do It Big James 12 757 $11,349,600 2,034.42 1,927 24,413
32. Daniels Dominators Daniel 12 544 $11,248,800 2,034.00 1,871 24,408
32. ZargoS LordS Stephen 12 852 $12,336,700 2,034.00 1,941 24,408
32. 11/11's Honda 12 763 $12,196,300 2,034.00 1,923 24,408
35. The2013DTWinner Tom 12 1,122 $11,727,900 2,033.67 1,987 24,404
36. Rough Diamond's Kerry 12 824 $11,136,000 2,032.83 1,921 24,394
37. Fox God Darius 12 1,146 $11,678,400 2,031.08 1,960 24,373
38. Eli's Team eli 12 1,074 $11,156,900 2,030.75 1,944 24,369
39. Bills Bandits Andrew 12 2,085 $11,684,100 2,030.67 2,073 24,368
40. O/seasStarsoSheedz Luke 12 1,026 $11,698,800 2,030.42 1,931 24,365
41. Aunty Jack's Stars Steven 12 1,649 $11,232,400 2,030.33 2,024 24,364
41. SLUGGERS ALLSTARS Darren 12 1,114 $11,748,100 2,030.33 1,946 24,364
43. Ruddy Roos Peter 12 1,403 $12,034,800 2,030.08 1,988 24,361
44. Art Vandelay Ian 12 945 $11,673,400 2,029.83 1,910 24,358
45. kangars Jake 12 2,291 $11,405,600 2,029.67 2,082 24,356
46. bloody beetroots Justin 12 1,389 $11,990,900 2,029.42 1,978 24,353
47. YouDaManArch Matthew 12 1,491 $11,760,000 2,028.92 1,985 24,347
48. Shinboners Danny 12 1,688 $12,055,600 2,027.92 2,000 24,335
48. Coomba FC Jon 12 1,078 $11,769,800 2,027.92 1,911 24,335
50. Smizzalution Shae 12 1,013 $11,259,900 2,027.58 1,894 24,331
State of Origin
State/Territory # of team
entries
Points scored
last round
Total points
scored
Avg. points
per round
1. A.C.T. 2,525 3,985,038 49,719,848 1640.92
2. Victoria 63,789 101,025,939 1,253,622,438 1637.72
3. South Australia 43,680 70,175,031 856,124,471 1633.33
5. Queensland 14,917 23,289,842 288,305,733 1610.61
6. Tasmania 13,228 20,593,384 254,485,440 1603.20
7. Northern Territory 2,155 3,307,679 41,109,916 1589.71
8. New South Wales 11,686 17,546,303 222,580,131 1587.23
9. OTHER/International 3,738 5,586,483 68,716,103 1531.93
Supported Club Rankings
Team supported # of team
Entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Melbourne 5,098 7,971,768 101,290,530 1655.72
2. Adelaide 22,231 35,935,378 439,789,401 1648.56
3. Essendon 18,095 29,487,374 357,090,314 1644.52
4. Port Adelaide 10,048 16,488,037 198,087,818 1642.85
5. West Coast 26,443 40,605,771 520,727,836 1641.04
6. Carlton 15,664 24,736,760 307,861,671 1637.84
7. North Melbourne 7,423 11,237,443 145,781,878 1636.60
8. Fremantle 13,050 20,868,022 254,254,614 1623.59
9. Collingwood 18,544 29,965,990 360,680,979 1620.83
10. Richmond 11,084 17,824,350 215,054,071 1616.85
11. Brisbane 7,860 12,341,745 152,359,801 1615.35
12. Geelong 10,715 15,875,321 207,462,316 1613.49
13. Hawthorn 14,037 22,292,175 271,270,455 1610.45
14. Western Bulldogs 4,828 7,697,862 93,234,515 1609.27
15. St Kilda 8,178 12,192,660 157,073,879 1600.57
16. Sydney 9,179 13,415,383 175,882,728 1596.79
17. Gold Coast 2,770 4,219,283 49,893,717 1501.01
18. GWS Giants 1,794 2,675,179 31,395,656 1458.36