Top Coaches - Season 2013 Rankings
Guides | Help | FAQs
Top Gold Coast Supporters - Season 2013
| Team Name | Coach name | Rounds played | Position last Rd | Team value | Avg. per Rd | Points this Rd | TOTAL POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ALLSTAR | Alistair | 8 | 1,285 | $11,750,500 | 2,074.38 | 2,357 | 16,595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | DT3 | Mr T | 8 | 167 | $11,492,400 | 2,062.75 | 2,055 | 16,502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | HAPPY CHAPPYS! | brock | 8 | 992 | $11,510,300 | 2,062.00 | 2,227 | 16,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | The Spanners | Samantha | 8 | 751 | $11,229,400 | 2,060.25 | 2,180 | 16,482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Wildboyz | Dale | 8 | 935 | $11,420,600 | 2,059.38 | 2,198 | 16,475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Chaplin Dictators | Josh | 8 | 2,115 | $11,640,900 | 2,050.25 | 2,224 | 16,402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 69YoloSwag69 | Machete | 8 | 1,138 | $11,166,800 | 2,048.88 | 2,139 | 16,391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | BliBliBludgers | Adrian | 8 | 1,296 | $11,473,000 | 2,046.00 | 2,131 | 16,368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | rugbyfan | Ben | 8 | 4,068 | $11,438,500 | 2,044.50 | 2,279 | 16,356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Hornedbeasts | David | 8 | 3,023 | $11,457,800 | 2,043.63 | 2,222 | 16,349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | ADEZ | Adam | 8 | 2,566 | $11,285,900 | 2,042.88 | 2,192 | 16,343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Scotty's Stayers | Scott | 8 | 797 | $11,204,900 | 2,041.63 | 2,038 | 16,333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Chazwazzers | Michael | 8 | 3,245 | $11,176,400 | 2,041.38 | 2,216 | 16,331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Mad Kents | James | 8 | 1,138 | $11,427,500 | 2,040.00 | 2,068 | 16,320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Dank The Tank | John | 8 | 1,650 | $11,415,600 | 2,039.75 | 2,109 | 16,318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Easyryders | Ryan | 8 | 3,288 | $10,878,100 | 2,038.25 | 2,193 | 16,306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | matts machines | Matt | 8 | 223 | $10,777,700 | 2,037.25 | 1,880 | 16,298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Matts Mob | Matt | 8 | 2,380 | $11,536,800 | 2,036.00 | 2,126 | 16,288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Whatlez | Luke | 8 | 1,890 | $11,341,300 | 2,035.88 | 2,095 | 16,287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Minnschester Utd | Chris | 8 | 1,148 | $11,340,300 | 2,034.88 | 2,028 | 16,279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | oldmate78 | Andrew | 8 | 2,349 | $11,356,900 | 2,033.00 | 2,100 | 16,264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Sunsation 2.0 | Michael | 8 | 4,215 | $11,250,100 | 2,032.88 | 2,191 | 16,263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | SUNS of a Gun | Kent | 8 | 2,953 | $11,255,400 | 2,032.75 | 2,132 | 16,262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | House of Sticks | Nathaniel | 8 | 1,170 | $11,237,000 | 2,032.50 | 2,011 | 16,260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Here We Go | Josh | 8 | 3,522 | $11,146,700 | 2,031.88 | 2,153 | 16,255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | dream time team | Jesse | 8 | 5,061 | $11,387,400 | 2,030.50 | 2,204 | 16,244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | battlers | Alex | 8 | 5,130 | $11,171,400 | 2,030.38 | 2,206 | 16,243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | boothy's beauties | nick | 8 | 3,100 | $11,309,200 | 2,030.13 | 2,118 | 16,241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Whitedogs Wolfpack | Craig | 8 | 4,130 | $11,250,500 | 2,028.00 | 2,149 | 16,224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | The Slayers | Blaec | 8 | 4,854 | $11,055,100 | 2,026.50 | 2,165 | 16,212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | whiteblood | Michael | 8 | 3,815 | $11,177,800 | 2,026.50 | 2,124 | 16,212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | White Line Fever | Daniel | 8 | 4,827 | $11,778,100 | 2,025.75 | 2,158 | 16,206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | olddog | Andrew | 8 | 6,895 | $11,083,700 | 2,025.13 | 2,218 | 16,201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | SouthSuns | Sheila | 8 | 1,535 | $11,361,900 | 2,024.25 | 1,976 | 16,194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | DR_CraigDT | Craig | 8 | 2,801 | $11,224,200 | 2,023.63 | 2,051 | 16,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | DavoFC | David | 8 | 8,208 | $11,037,500 | 2,023.63 | 2,243 | 16,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | Razors Edge | Mitch | 8 | 4,037 | $11,291,100 | 2,022.38 | 2,101 | 16,179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Thankyouvery | James | 8 | 2,708 | $10,996,100 | 2,022.25 | 2,035 | 16,178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | Bongo Drums 2.0 | Jayden | 8 | 4,068 | $11,116,400 | 2,021.63 | 2,096 | 16,173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | Roooty | Adrian | 8 | 2,788 | $11,444,800 | 2,020.50 | 2,025 | 16,164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | Guerilla Gnomes | Claire | 8 | 6,358 | $11,213,200 | 2,020.25 | 2,164 | 16,162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | Hulby's Heroes | Philip | 8 | 3,156 | $11,080,800 | 2,019.25 | 2,034 | 16,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | valeys victors | sean | 8 | 3,326 | $11,322,100 | 2,018.75 | 2,039 | 16,150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | Run Forrest Run | tony | 8 | 5,612 | $11,057,300 | 2,016.88 | 2,113 | 16,135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | Ruck N Roll | Moana | 8 | 4,374 | $11,366,000 | 2,016.50 | 2,066 | 16,132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | Barbarians | Roger | 8 | 5,940 | $11,235,600 | 2,016.13 | 2,118 | 16,129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | MADDOG ARFARFARFS | Mike | 8 | 2,330 | $11,327,000 | 2,016.13 | 1,964 | 16,129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | The Rising Suns | Luke | 8 | 4,291 | $11,206,500 | 2,016.00 | 2,059 | 16,128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. | DT5 | Gary | 8 | 3,708 | $11,244,000 | 2,015.13 | 2,028 | 16,121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50. | HOPDABOOZERS | chris | 8 | 5,156 | $11,272,500 | 2,015.00 | 2,084 | 16,120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of Origin
| State/Territory | # of team entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Victoria | 62,687 | 113,155,575 | 840,712,987 | 1676.41 |
| 2. | A.C.T. | 2,492 | 4,487,930 | 33,330,449 | 1671.87 |
| 3. | South Australia | 42,787 | 77,188,656 | 572,232,214 | 1671.75 |
| 4. | Western Australia | 52,740 | 95,017,022 | 704,262,685 | 1669.19 |
| 5. | Tasmania | 12,885 | 22,958,082 | 170,324,479 | 1652.35 |
| 6. | Queensland | 14,641 | 26,107,519 | 193,427,042 | 1651.42 |
| 7. | Northern Territory | 2,113 | 3,733,537 | 27,547,544 | 1629.65 |
| 8. | New South Wales | 11,470 | 20,253,941 | 149,166,921 | 1625.62 |
| 9. | OTHER/International | 3,601 | 6,235,501 | 45,773,347 | 1588.91 |
Supported Club Rankings
| Team supported | # of team Entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Melbourne | 5,018 | 9,080,285 | 68,209,556 | 1699.12 |
| 2. | West Coast | 25,925 | 46,818,528 | 349,091,011 | 1683.18 |
| 3. | Adelaide | 21,867 | 39,613,490 | 293,959,150 | 1680.38 |
| 4. | Essendon | 17,733 | 32,245,316 | 238,201,930 | 1679.09 |
| 5. | Port Adelaide | 9,889 | 17,862,620 | 132,813,289 | 1678.80 |
| 6. | North Melbourne | 7,277 | 13,060,717 | 97,703,999 | 1678.30 |
| 7. | Carlton | 15,422 | 27,641,181 | 206,058,725 | 1670.17 |
| 8. | Fremantle | 12,792 | 23,064,710 | 170,422,346 | 1665.32 |
| 9. | Brisbane | 7,724 | 13,849,823 | 102,802,616 | 1663.69 |
| 10. | Richmond | 10,889 | 19,638,655 | 144,848,507 | 1662.78 |
| 11. | Hawthorn | 13,726 | 24,603,507 | 182,101,309 | 1658.36 |
| 12. | Collingwood | 18,138 | 32,375,145 | 240,325,382 | 1656.23 |
| 13. | Geelong | 10,498 | 18,722,515 | 138,971,399 | 1654.74 |
| 14. | St Kilda | 8,009 | 14,180,460 | 105,641,598 | 1648.80 |
| 15. | Western Bulldogs | 4,738 | 8,484,180 | 62,371,153 | 1645.50 |
| 16. | Sydney | 8,973 | 16,143,367 | 118,062,172 | 1644.69 |
| 17. | Gold Coast | 2,627 | 4,569,796 | 32,860,975 | 1563.62 |
| 18. | GWS Giants | 1,689 | 2,866,298 | 20,619,919 | 1526.04 |
Sign-in with FaceBook
Sign-in with Twitter 
