Top Coaches - Season 2013 Rankings
Guides | Help | FAQs
Top West Coast Supporters - Season 2013
| Team Name | Coach name | Rounds played | Position last Rd | Team value | Avg. per Rd | Points this Rd | TOTAL POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Modern Marvels | Hayden | 8 | 18 | $11,406,300 | 2,117.13 | 2,303 | 16,937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Hooks Hooligans | Peter | 8 | 7 | $11,568,300 | 2,101.00 | 2,102 | 16,808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Slurrers Slurrys | sarah | 8 | 29 | $11,763,900 | 2,090.63 | 2,129 | 16,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Wilfred | Jonathon | 8 | 176 | $11,498,800 | 2,089.88 | 2,275 | 16,719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | TheClangers | Mundog | 8 | 117 | $11,572,000 | 2,088.50 | 2,238 | 16,708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | F.S.M | Fraser | 8 | 17 | $11,634,600 | 2,088.00 | 2,066 | 16,704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Colli Kings | Mark | 8 | 151 | $11,420,100 | 2,084.00 | 2,219 | 16,672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Seniors Superstars | Lachlan | 8 | 678 | $11,464,900 | 2,082.13 | 2,343 | 16,657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Big Bird | Ross | 8 | 186 | $11,643,900 | 2,079.88 | 2,198 | 16,639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Gritt Kong | Cameron | 8 | 89 | $11,839,800 | 2,078.00 | 2,130 | 16,624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Big Al's Broncos | Alex | 8 | 65 | $11,307,000 | 2,077.00 | 2,092 | 16,616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | MFWB | Kent | 8 | 490 | $11,470,000 | 2,076.38 | 2,263 | 16,611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Mpolondo Mukamba | Hayden | 8 | 96 | $11,979,100 | 2,075.25 | 2,110 | 16,602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | ByDeNumbers | Carl | 8 | 421 | $11,528,100 | 2,075.13 | 2,241 | 16,601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Angelos Devils | Angelo | 8 | 360 | $11,492,800 | 2,074.88 | 2,223 | 16,599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | The Wanderers | Ray | 8 | 147 | $10,987,700 | 2,074.63 | 2,143 | 16,597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | GreenStreet | Grant | 8 | 259 | $11,627,500 | 2,074.63 | 2,193 | 16,597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | The Gunt | Dan | 8 | 98 | $11,522,400 | 2,074.50 | 2,106 | 16,596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Sheer Power | David | 8 | 472 | $11,575,400 | 2,072.25 | 2,227 | 16,578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Figjam | Brad | 8 | 329 | $11,913,300 | 2,072.00 | 2,190 | 16,576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | WestCoastCanadiens | Mark | 8 | 171 | $10,987,000 | 2,071.25 | 2,124 | 16,570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Captain Cheers | Jack | 8 | 197 | $11,135,400 | 2,070.50 | 2,131 | 16,564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | ShaunWhiteAllstars | Jimmy | 8 | 414 | $11,483,600 | 2,069.63 | 2,195 | 16,557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Invisible monsters | Damien | 8 | 187 | $11,826,700 | 2,069.50 | 2,116 | 16,556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | MJ's Jets | michael | 8 | 167 | $11,626,000 | 2,069.38 | 2,108 | 16,555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Jugganauts | Joel | 8 | 35 | $11,261,500 | 2,069.13 | 1,985 | 16,553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | burkeisaturk | drew | 8 | 259 | $11,385,800 | 2,068.88 | 2,147 | 16,551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Woosha's Wishlist | Geoff | 8 | 830 | $11,527,100 | 2,068.63 | 2,259 | 16,549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Sancho | Christian | 8 | 273 | $11,159,100 | 2,068.63 | 2,148 | 16,549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Duckys Goldens | Matt | 8 | 313 | $11,488,400 | 2,068.50 | 2,157 | 16,548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | WCE6797 | Grant | 8 | 151 | $11,133,000 | 2,068.50 | 2,095 | 16,548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Forgone Conclusion | Paul | 8 | 365 | $11,185,500 | 2,068.13 | 2,171 | 16,545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | Scoregasms | jonah | 8 | 494 | $11,465,400 | 2,067.88 | 2,196 | 16,543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | Chooks Rooks | Ben | 8 | 561 | $11,769,700 | 2,067.75 | 2,205 | 16,542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | Shakers and Bakers | Kayde | 8 | 659 | $11,521,300 | 2,067.25 | 2,222 | 16,538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | Morley Maulers | Philip | 8 | 247 | $11,362,800 | 2,067.00 | 2,127 | 16,536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | Chappy's Champions | nathan | 8 | 242 | $11,141,000 | 2,066.88 | 2,124 | 16,535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Nico's Ninjas | nicolas | 8 | 462 | $11,344,200 | 2,066.38 | 2,179 | 16,531 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | Tabblington Town | Kirk | 8 | 652 | $11,429,400 | 2,066.13 | 2,212 | 16,529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | Dummkopfs FC | Kev | 8 | 370 | $11,414,600 | 2,065.75 | 2,153 | 16,526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | TheRomanGladiators | Gianni | 8 | 401 | $11,100,000 | 2,064.63 | 2,152 | 16,517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | DolphinAccounting | Aaron | 8 | 689 | $11,586,700 | 2,064.00 | 2,200 | 16,512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | Schofields Beard | Wilson | 8 | 307 | $11,321,500 | 2,063.13 | 2,112 | 16,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | e-LEMON-ators | Dale | 8 | 264 | $11,552,400 | 2,063.13 | 2,102 | 16,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | RoysTribeOfLegends | Ryan | 8 | 397 | $11,322,800 | 2,063.13 | 2,139 | 16,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | The Drafter | Nam | 8 | 546 | $11,345,700 | 2,062.88 | 2,164 | 16,503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | Not a duck a swan | kyle | 8 | 642 | $11,391,100 | 2,062.88 | 2,183 | 16,503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | pipped at the post | jason | 8 | 304 | $11,553,500 | 2,062.75 | 2,108 | 16,502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. | Pete's Heat | Peter | 8 | 789 | $11,338,300 | 2,062.50 | 2,204 | 16,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50. | I'm a f*n supastar | Adam | 8 | 854 | $11,537,400 | 2,062.25 | 2,212 | 16,498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of Origin
| State/Territory | # of team entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Victoria | 62,687 | 113,155,575 | 840,712,987 | 1676.41 |
| 2. | A.C.T. | 2,492 | 4,487,930 | 33,330,449 | 1671.87 |
| 3. | South Australia | 42,787 | 77,188,656 | 572,232,214 | 1671.75 |
| 4. | Western Australia | 52,740 | 95,017,022 | 704,262,685 | 1669.19 |
| 5. | Tasmania | 12,885 | 22,958,082 | 170,324,479 | 1652.35 |
| 6. | Queensland | 14,641 | 26,107,519 | 193,427,042 | 1651.42 |
| 7. | Northern Territory | 2,113 | 3,733,537 | 27,547,544 | 1629.65 |
| 8. | New South Wales | 11,470 | 20,253,941 | 149,166,921 | 1625.62 |
| 9. | OTHER/International | 3,601 | 6,235,501 | 45,773,347 | 1588.91 |
Supported Club Rankings
| Team supported | # of team Entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Melbourne | 5,018 | 9,080,285 | 68,209,556 | 1699.12 |
| 2. | West Coast | 25,925 | 46,818,528 | 349,091,011 | 1683.18 |
| 3. | Adelaide | 21,867 | 39,613,490 | 293,959,150 | 1680.38 |
| 4. | Essendon | 17,733 | 32,245,316 | 238,201,930 | 1679.09 |
| 5. | Port Adelaide | 9,889 | 17,862,620 | 132,813,289 | 1678.80 |
| 6. | North Melbourne | 7,277 | 13,060,717 | 97,703,999 | 1678.30 |
| 7. | Carlton | 15,422 | 27,641,181 | 206,058,725 | 1670.17 |
| 8. | Fremantle | 12,792 | 23,064,710 | 170,422,346 | 1665.32 |
| 9. | Brisbane | 7,724 | 13,849,823 | 102,802,616 | 1663.69 |
| 10. | Richmond | 10,889 | 19,638,655 | 144,848,507 | 1662.78 |
| 11. | Hawthorn | 13,726 | 24,603,507 | 182,101,309 | 1658.36 |
| 12. | Collingwood | 18,138 | 32,375,145 | 240,325,382 | 1656.23 |
| 13. | Geelong | 10,498 | 18,722,515 | 138,971,399 | 1654.74 |
| 14. | St Kilda | 8,009 | 14,180,460 | 105,641,598 | 1648.80 |
| 15. | Western Bulldogs | 4,738 | 8,484,180 | 62,371,153 | 1645.50 |
| 16. | Sydney | 8,973 | 16,143,367 | 118,062,172 | 1644.69 |
| 17. | Gold Coast | 2,627 | 4,569,796 | 32,860,975 | 1563.62 |
| 18. | GWS Giants | 1,689 | 2,866,298 | 20,619,919 | 1526.04 |
Sign-in with FaceBook
Sign-in with Twitter 
