Returning player? -

or

Instant one-click login or registration

(learn more)

Round

9

Game Status

OPEN

Next lockout in: Calculating...

(7:50 pm AEST, Fri 24 May)

Top Coaches - Season 2013 Rankings

Guides   |   Help   |   FAQs
Top Western Bulldogs Supporters - Season 2013
Team Name Coach name Rounds played Position last Rd Team value Avg. per Rd Points this Rd TOTAL POINTS
1. nuketown2025 phuc 8 60 $11,217,300 2,092.25 2,210 16,738
2. The Raktaculars Steve 8 25 $11,569,600 2,084.75 2,066 16,678
3. Aberdogian Gareth 8 244 $11,843,500 2,084.63 2,267 16,677
4. Somerset Sippers brady 8 244 $11,614,000 2,073.38 2,177 16,587
5. Jimmy's Champs James 8 360 $11,455,300 2,072.13 2,201 16,577
6. Stocutz Daniel 8 158 $11,600,400 2,072.00 2,125 16,576
7. Scoregasms Jayson 8 156 $11,440,900 2,064.88 2,067 16,519
8. Willo's Warriors Lee 8 401 $11,640,100 2,064.38 2,150 16,515
9. Lolern Bulldogs Zim 8 421 $11,302,300 2,062.88 2,143 16,503
10. team zero phu 8 912 $11,379,600 2,061.00 2,208 16,488
11. 54Dogs EDT Peter 8 1,276 $11,321,000 2,059.88 2,240 16,479
12. Schmidty's Chutney Kendel 8 506 $11,349,000 2,058.38 2,122 16,467
13. illshivudog Leonardo 8 414 $10,843,300 2,056.50 2,090 16,452
14. Mena97 Jackson 8 329 $11,479,700 2,052.88 2,037 16,423
15. Westies Michael 8 2,598 $11,374,900 2,052.25 2,269 16,418
16. demetriou jowls Scott 8 566 $10,721,400 2,050.88 2,071 16,407
17. Over 30's only Leeland 8 2,283 $11,382,200 2,048.88 2,223 16,391
18. >Zhang Harry 8 928 $11,669,500 2,046.88 2,097 16,375
19. Cassy's Crushers Cassandra 8 214 $11,346,400 2,046.50 1,950 16,372
20. Scrappy FC Michael 8 1,138 $11,077,000 2,045.75 2,114 16,366
21. Poder del exito John 8 1,777 $11,328,600 2,045.00 2,160 16,360
22. Doddo's XVIII Lawrence 8 1,756 $11,411,400 2,044.38 2,153 16,355
23. Moe Gains scott 8 4,068 $11,179,600 2,044.00 2,275 16,352
23. Broken Bones Eric 8 3,326 $11,586,400 2,044.00 2,241 16,352
25. Euro Trash Serg 8 678 $11,394,000 2,042.38 2,025 16,339
26. Elder Statesmen Cameron 8 6,572 $11,491,100 2,040.88 2,335 16,327
27. Procession Joshua 8 2,106 $11,432,800 2,040.50 2,145 16,324
28. Pablos Low Blows Paul 8 935 $11,195,300 2,039.13 2,036 16,313
28. West Coast Albion Matt 8 1,170 $11,657,500 2,039.13 2,064 16,313
30. Mighty Meisters Zach 8 2,469 $11,068,800 2,038.75 2,152 16,310
30. the stars Paul 8 949 $11,121,900 2,038.75 2,034 16,310
32. duck fat!!!! David 8 1,598 $11,405,200 2,038.50 2,095 16,308
33. Boats N Hoes EDT Dan 8 893 $11,173,100 2,038.25 2,024 16,306
34. Get Around Griffo Scott 8 2,022 $11,302,200 2,036.75 2,110 16,294
35. DoggyStyle Andrew 8 2,169 $11,452,200 2,036.50 2,117 16,292
36. doggie style Brandon 8 2,615 $11,333,000 2,036.13 2,141 16,289
37. Blobby's Bombers Corinna 8 1,052 $11,296,700 2,036.00 2,026 16,288
38. Doggie Style Habib 8 7,114 $11,335,300 2,035.63 2,308 16,285
39. Blackseeds Aaron 8 2,091 $11,259,700 2,035.25 2,102 16,282
40. Iona Stars bob 8 1,728 $11,269,100 2,034.38 2,071 16,275
41. The Dishlickers Darren 8 4,594 $10,416,900 2,032.88 2,206 16,263
42. Cricho54 Rian 8 1,335 $11,079,200 2,032.63 2,027 16,261
43. IHaveTheGoodes Ronnie 8 2,615 $11,182,900 2,032.38 2,111 16,259
44. Luke's Legends Luke 8 3,233 $11,071,200 2,032.13 2,141 16,257
45. Time for A-grade Millsy 8 1,404 $11,241,200 2,031.38 2,024 16,251
46. Lewis Lewis 8 1,209 $11,550,500 2,030.50 1,999 16,244
46. Pyscho Clowns Daron 8 5,787 $10,847,700 2,030.50 2,228 16,244
48. Pottsy's People Marcus 8 1,728 $11,092,100 2,030.00 2,036 16,240
49. Wilmo Mud Crabs Josh 8 1,345 $10,854,600 2,029.25 2,001 16,234
50. Dr0ng0s chris 8 5,819 $11,360,000 2,028.88 2,216 16,231
State of Origin
State/Territory # of team
entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Victoria 62,687 113,155,575 840,712,987 1676.41
2. A.C.T. 2,492 4,487,930 33,330,449 1671.87
3. South Australia 42,787 77,188,656 572,232,214 1671.75
5. Tasmania 12,885 22,958,082 170,324,479 1652.35
6. Queensland 14,641 26,107,519 193,427,042 1651.42
7. Northern Territory 2,113 3,733,537 27,547,544 1629.65
8. New South Wales 11,470 20,253,941 149,166,921 1625.62
9. OTHER/International 3,601 6,235,501 45,773,347 1588.91
Supported Club Rankings
Team supported # of team
Entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Melbourne 5,018 9,080,285 68,209,556 1699.12
2. West Coast 25,925 46,818,528 349,091,011 1683.18
3. Adelaide 21,867 39,613,490 293,959,150 1680.38
4. Essendon 17,733 32,245,316 238,201,930 1679.09
5. Port Adelaide 9,889 17,862,620 132,813,289 1678.80
6. North Melbourne 7,277 13,060,717 97,703,999 1678.30
7. Carlton 15,422 27,641,181 206,058,725 1670.17
8. Fremantle 12,792 23,064,710 170,422,346 1665.32
9. Brisbane 7,724 13,849,823 102,802,616 1663.69
10. Richmond 10,889 19,638,655 144,848,507 1662.78
11. Hawthorn 13,726 24,603,507 182,101,309 1658.36
12. Collingwood 18,138 32,375,145 240,325,382 1656.23
13. Geelong 10,498 18,722,515 138,971,399 1654.74
14. St Kilda 8,009 14,180,460 105,641,598 1648.80
15. Western Bulldogs 4,738 8,484,180 62,371,153 1645.50
16. Sydney 8,973 16,143,367 118,062,172 1644.69
17. Gold Coast 2,627 4,569,796 32,860,975 1563.62
18. GWS Giants 1,689 2,866,298 20,619,919 1526.04