Top Coaches - Season 2013 Rankings
Guides | Help | FAQs
Top Adelaide Supporters - Season 2013
| Team Name | Coach name | Rounds played | Position last Rd | Team value | Avg. per Rd | Points this Rd | TOTAL POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Victorious Secret | Emma | 8 | 15 | $11,524,400 | 2,103.50 | 2,182 | 16,828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Cakehornes | Josh | 8 | 14 | $11,368,600 | 2,099.88 | 2,144 | 16,799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Up Country Punts | Mark | 8 | 5 | $11,772,200 | 2,096.25 | 2,054 | 16,770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | nofucnechance | Jake | 8 | 38 | $11,347,400 | 2,094.38 | 2,192 | 16,755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Blaze | Tom | 8 | 171 | $11,624,400 | 2,093.00 | 2,298 | 16,744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Harry's Hommus | Harry | 8 | 55 | $11,777,700 | 2,092.75 | 2,210 | 16,742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Nervo Nation | Pete | 8 | 18 | $11,534,400 | 2,091.00 | 2,094 | 16,728 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Barney and Friends | David | 8 | 66 | $11,616,200 | 2,090.63 | 2,203 | 16,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | crowmagic54 | Mel | 8 | 22 | $11,724,000 | 2,088.63 | 2,093 | 16,709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | always goodwins | Justin | 8 | 42 | $11,674,300 | 2,084.38 | 2,123 | 16,675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Cooper's Crushers | Shaun | 8 | 16 | $11,331,800 | 2,083.75 | 2,025 | 16,670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Jakob's Crew | Jakob | 8 | 66 | $11,617,300 | 2,081.88 | 2,133 | 16,655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | ondamarch | Jordan | 8 | 33 | $11,416,600 | 2,081.00 | 2,074 | 16,648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | POO | Chris | 8 | 236 | $11,514,300 | 2,079.75 | 2,224 | 16,638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Mr Fantasy | jon | 8 | 36 | $11,677,200 | 2,079.38 | 2,071 | 16,635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Belair Express | David | 8 | 30 | $11,634,300 | 2,077.00 | 2,022 | 16,616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | goodgods | david | 8 | 205 | $11,745,600 | 2,076.75 | 2,185 | 16,614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | the Gecko's | Henry | 8 | 167 | $11,898,100 | 2,076.25 | 2,163 | 16,610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Dewys Stegglers | Alex | 8 | 323 | $11,349,000 | 2,075.13 | 2,214 | 16,601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | White Line Fever | Tracey | 8 | 335 | $11,466,000 | 2,074.38 | 2,211 | 16,595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | ScuseMeMate | Ryan | 8 | 269 | $11,247,700 | 2,073.88 | 2,189 | 16,591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | MaccaMagic | Tommo | 8 | 225 | $11,323,400 | 2,073.38 | 2,170 | 16,587 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Fritz's Revenge | Luke | 8 | 134 | $11,277,200 | 2,071.88 | 2,115 | 16,575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | domin8tor | jacob | 8 | 401 | $11,226,900 | 2,070.25 | 2,197 | 16,562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | AFL dream team | Elliot | 8 | 303 | $11,538,400 | 2,069.88 | 2,164 | 16,559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Plus+12 | Josh | 8 | 292 | $11,383,900 | 2,069.63 | 2,160 | 16,557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | the hipsters | Tom | 8 | 483 | $11,368,800 | 2,069.50 | 2,207 | 16,556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Pelicans | Grant | 8 | 181 | $11,819,400 | 2,069.50 | 2,114 | 16,556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | PUPS PATRIOTS | Jack | 8 | 70 | $11,328,100 | 2,068.88 | 2,034 | 16,551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | MJlicious | MJ | 8 | 494 | $11,562,000 | 2,068.75 | 2,203 | 16,550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | sabong | clint | 8 | 128 | $10,992,800 | 2,068.00 | 2,081 | 16,544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | The Cows | Dean | 8 | 178 | $11,640,000 | 2,067.63 | 2,098 | 16,541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | Team Ramrod | michael | 8 | 583 | $11,069,800 | 2,067.50 | 2,207 | 16,540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | Auto Filled | Josh | 8 | 811 | $11,529,800 | 2,066.00 | 2,235 | 16,528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | Osaka Dingos | Matt | 8 | 561 | $11,120,200 | 2,065.38 | 2,186 | 16,523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | Dyslexia Untied | Tyler | 8 | 365 | $11,454,400 | 2,065.38 | 2,149 | 16,523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | The Codfather | Andrew | 8 | 760 | $11,689,800 | 2,065.00 | 2,219 | 16,520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Palmers Ninjas | Chris | 8 | 99 | $11,600,300 | 2,064.88 | 2,031 | 16,519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | B-Sharks | Randel | 8 | 107 | $11,453,700 | 2,064.50 | 2,033 | 16,516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | Eastern Allstars | Nathan | 8 | 606 | $11,376,800 | 2,064.13 | 2,184 | 16,513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | Dim Sums | Bill | 8 | 298 | $11,229,200 | 2,064.00 | 2,116 | 16,512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | Mcleod #23 | jon | 8 | 104 | $11,362,500 | 2,063.38 | 2,021 | 16,507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | Flying Monkeys | Ash | 8 | 189 | $11,608,400 | 2,063.25 | 2,068 | 16,506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | Watch & Learn | Josh | 8 | 178 | $11,321,700 | 2,062.00 | 2,053 | 16,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | The Trrumpers | Rob | 8 | 236 | $11,870,000 | 2,060.88 | 2,073 | 16,487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | Perennial Allstars | Matt | 8 | 375 | $11,823,100 | 2,060.88 | 2,116 | 16,487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | jims_juggernaughts | James | 8 | 980 | $11,691,300 | 2,059.88 | 2,208 | 16,479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | rubyzzz | ruby | 8 | 2,150 | $11,659,500 | 2,059.63 | 2,301 | 16,477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | Red Devils | Mark | 8 | 622 | $11,413,600 | 2,059.63 | 2,153 | 16,477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50. | Cows With Guns | Dave | 8 | 598 | $11,566,500 | 2,059.25 | 2,144 | 16,474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of Origin
| State/Territory | # of team entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Victoria | 62,687 | 113,155,575 | 840,712,987 | 1676.41 |
| 2. | A.C.T. | 2,492 | 4,487,930 | 33,330,449 | 1671.87 |
| 3. | South Australia | 42,787 | 77,188,656 | 572,232,214 | 1671.75 |
| 4. | Western Australia | 52,740 | 95,017,022 | 704,262,685 | 1669.19 |
| 5. | Tasmania | 12,885 | 22,958,082 | 170,324,479 | 1652.35 |
| 6. | Queensland | 14,641 | 26,107,519 | 193,427,042 | 1651.42 |
| 7. | Northern Territory | 2,113 | 3,733,537 | 27,547,544 | 1629.65 |
| 8. | New South Wales | 11,470 | 20,253,941 | 149,166,921 | 1625.62 |
| 9. | OTHER/International | 3,601 | 6,235,501 | 45,773,347 | 1588.91 |
Supported Club Rankings
| Team supported | # of team Entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Melbourne | 5,018 | 9,080,285 | 68,209,556 | 1699.12 |
| 2. | West Coast | 25,925 | 46,818,528 | 349,091,011 | 1683.18 |
| 3. | Adelaide | 21,867 | 39,613,490 | 293,959,150 | 1680.38 |
| 4. | Essendon | 17,733 | 32,245,316 | 238,201,930 | 1679.09 |
| 5. | Port Adelaide | 9,889 | 17,862,620 | 132,813,289 | 1678.80 |
| 6. | North Melbourne | 7,277 | 13,060,717 | 97,703,999 | 1678.30 |
| 7. | Carlton | 15,422 | 27,641,181 | 206,058,725 | 1670.17 |
| 8. | Fremantle | 12,792 | 23,064,710 | 170,422,346 | 1665.32 |
| 9. | Brisbane | 7,724 | 13,849,823 | 102,802,616 | 1663.69 |
| 10. | Richmond | 10,889 | 19,638,655 | 144,848,507 | 1662.78 |
| 11. | Hawthorn | 13,726 | 24,603,507 | 182,101,309 | 1658.36 |
| 12. | Collingwood | 18,138 | 32,375,145 | 240,325,382 | 1656.23 |
| 13. | Geelong | 10,498 | 18,722,515 | 138,971,399 | 1654.74 |
| 14. | St Kilda | 8,009 | 14,180,460 | 105,641,598 | 1648.80 |
| 15. | Western Bulldogs | 4,738 | 8,484,180 | 62,371,153 | 1645.50 |
| 16. | Sydney | 8,973 | 16,143,367 | 118,062,172 | 1644.69 |
| 17. | Gold Coast | 2,627 | 4,569,796 | 32,860,975 | 1563.62 |
| 18. | GWS Giants | 1,689 | 2,866,298 | 20,619,919 | 1526.04 |
Sign-in with FaceBook
Sign-in with Twitter 
