Returning player? -

or

Instant one-click login or registration

(learn more)

Round

9

Game Status

OPEN

Next lockout in: Calculating...

(7:50 pm AEST, Fri 24 May)

Top Coaches - Season 2013 Rankings

Guides   |   Help   |   FAQs
Top GWS Giants Supporters - Season 2013
Team Name Coach name Rounds played Position last Rd Team value Avg. per Rd Points this Rd TOTAL POINTS
51. Flying Sharks James 8 10,494 $11,288,600 1,996.38 2,084 15,971
52. The Underdogs Josh 8 10,198 $11,318,100 1,996.13 2,075 15,969
53. Northcote Bloods William 8 7,673 $11,067,500 1,996.00 2,008 15,968
54. Avas All Stars Ava 8 13,143 $10,678,000 1,995.38 2,134 15,963
55. zero percenters Trent 8 8,577 $10,762,500 1,995.25 2,026 15,962
56. Warabrook Badgers Sam 8 8,165 $11,109,400 1,995.00 2,013 15,960
57. Giant Eagles Shane2 8 10,284 $10,669,700 1,994.88 2,067 15,959
58. Daryl's Dashers Daryl 8 6,862 $11,382,200 1,994.25 1,970 15,954
59. Dragon Lady Marian 8 20,178 $11,521,300 1,993.75 2,249 15,950
60. Skoda Giants Bradleigh 8 6,572 $10,796,400 1,993.13 1,953 15,945
61. The Rockstars Daniel 8 4,980 $10,482,800 1,992.63 1,898 15,941
61. Nathan Raynor Hayden 8 10,238 $10,943,600 1,992.63 2,048 15,941
63. The Oncoming Storm Mark 8 14,697 $10,881,500 1,992.25 2,139 15,938
63. itscarnivaltime Brett 8 11,616 $10,645,000 1,992.25 2,076 15,938
65. Stoney's Stunner's Chase 8 10,070 $10,767,800 1,992.00 2,039 15,936
66. 7 Batten Army Paolo 8 13,186 $11,059,900 1,991.88 2,107 15,935
67. Battened Zac 8 13,556 $10,970,100 1,991.63 2,112 15,933
68. Better than Goodes Chris 8 14,010 $11,309,600 1,991.50 2,120 15,932
69. BeatingMacPharlin Chris 8 6,406 $11,438,900 1,990.75 1,930 15,926
70. GreatWesternGators Ryan 8 11,887 $11,487,800 1,990.50 2,068 15,924
71. STUpendous Stuart 8 17,022 $10,973,200 1,990.25 2,166 15,922
72. Yeah Caddy ZAN 8 17,219 $10,790,500 1,989.63 2,165 15,917
72. drug free simon 8 17,723 $10,712,600 1,989.63 2,174 15,917
74. More Points Please Danny 8 12,859 $11,394,300 1,989.25 2,079 15,914
75. Noodle Slayer Kieran 8 15,608 $10,874,900 1,988.00 2,123 15,904
76. but what abou ah i jenny 8 9,957 $11,079,200 1,987.13 1,997 15,897
77. Winning Ways Will 8 18,507 $11,076,500 1,986.88 2,165 15,895
78. Dont Panic trade 6 Steven 8 10,147 $11,254,400 1,986.38 1,996 15,891
79. Cleatus the Fetus Jermaine 8 10,451 $10,550,400 1,985.25 1,994 15,882
80. Tweeds43some With Dungie 8 10,494 $11,075,600 1,985.00 1,993 15,880
81. Madidaddys Darren 8 10,728 $10,779,500 1,984.75 1,996 15,878
82. Sheedy's Boys Kevin 8 8,466 $11,085,200 1,983.13 1,926 15,865
83. GlengowrieGoats Arryn 8 14,566 $10,950,000 1,982.38 2,057 15,859
84. More Vodka Please Aaron 8 17,063 $11,495,800 1,981.50 2,097 15,852
85. CuttingEdge Brenden 8 12,395 $10,514,800 1,981.13 2,004 15,849
86. Isaac's Lunchbox Michael 8 14,288 $11,010,700 1,980.88 2,040 15,847
87. smegma scott 8 19,061 $11,111,000 1,980.25 2,122 15,842
88. Zulu Warriors Adam 8 11,754 $10,716,700 1,980.00 1,981 15,840
88. Jumpin' Jackalopes Corey 8 17,170 $10,819,400 1,980.00 2,087 15,840
90. Rosehill Pigs John 8 11,367 $11,316,000 1,979.50 1,969 15,836
91. Fluffy Ducks Bradley 8 16,026 $10,684,600 1,977.75 2,048 15,822
91. Jigs Nathanael 8 20,012 $11,342,100 1,977.75 2,118 15,822
93. KYBOSHERS Michael 8 20,463 $11,293,400 1,977.00 2,120 15,816
94. Krakouer Fats Daniel 8 13,238 $11,071,100 1,976.25 1,983 15,810
95. bogans Trevor 8 15,313 $10,390,300 1,976.00 2,021 15,808
96. Paddy O'Furniture Patrick 8 30,542 $10,997,400 1,975.75 2,270 15,806
97. TP Green Cans RHYS 8 20,825 $11,282,000 1,975.63 2,115 15,805
98. the derek kicketts John 8 22,064 $10,904,900 1,974.38 2,126 15,795
98. Messys Allstars Ben 8 12,659 $11,064,900 1,974.38 1,956 15,795
100. MasterBlaster Lee 8 19,884 $10,439,200 1,974.25 2,088 15,794
State of Origin
State/Territory # of team
entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Victoria 62,687 113,155,575 840,712,987 1676.41
2. A.C.T. 2,492 4,487,930 33,330,449 1671.87
3. South Australia 42,787 77,188,656 572,232,214 1671.75
5. Tasmania 12,885 22,958,082 170,324,479 1652.35
6. Queensland 14,641 26,107,519 193,427,042 1651.42
7. Northern Territory 2,113 3,733,537 27,547,544 1629.65
8. New South Wales 11,470 20,253,941 149,166,921 1625.62
9. OTHER/International 3,601 6,235,501 45,773,347 1588.91
Supported Club Rankings
Team supported # of team
Entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Melbourne 5,018 9,080,285 68,209,556 1699.12
2. West Coast 25,925 46,818,528 349,091,011 1683.18
3. Adelaide 21,867 39,613,490 293,959,150 1680.38
4. Essendon 17,733 32,245,316 238,201,930 1679.09
5. Port Adelaide 9,889 17,862,620 132,813,289 1678.80
6. North Melbourne 7,277 13,060,717 97,703,999 1678.30
7. Carlton 15,422 27,641,181 206,058,725 1670.17
8. Fremantle 12,792 23,064,710 170,422,346 1665.32
9. Brisbane 7,724 13,849,823 102,802,616 1663.69
10. Richmond 10,889 19,638,655 144,848,507 1662.78
11. Hawthorn 13,726 24,603,507 182,101,309 1658.36
12. Collingwood 18,138 32,375,145 240,325,382 1656.23
13. Geelong 10,498 18,722,515 138,971,399 1654.74
14. St Kilda 8,009 14,180,460 105,641,598 1648.80
15. Western Bulldogs 4,738 8,484,180 62,371,153 1645.50
16. Sydney 8,973 16,143,367 118,062,172 1644.69
17. Gold Coast 2,627 4,569,796 32,860,975 1563.62
18. GWS Giants 1,689 2,866,298 20,619,919 1526.04