Returning player? -

or

Instant one-click login or registration

(learn more)

Round

9

Game Status

OPEN

Next lockout in: Calculating...

(7:50 pm AEST, Fri 24 May)

Top Coaches - Season 2013 Rankings

Guides   |   Help   |   FAQs
Top North Melbourne Supporters - Season 2013
Team Name Coach name Rounds played Position last Rd Team value Avg. per Rd Points this Rd TOTAL POINTS
1. The Roosters Timmy 8 59 $11,346,200 2,101.00 2,279 16,808
2. Raggedy Annes Zo 8 55 $11,533,800 2,095.75 2,234 16,766
3. Boats n ho's james 8 50 $11,424,500 2,093.50 2,205 16,748
4. Paul's Pretty Boys Paul 8 138 $11,540,100 2,086.75 2,235 16,694
5. Birdflu Jade 8 13 $11,243,300 2,083.38 2,009 16,667
6. Tassie Twosome grant 8 62 $11,413,200 2,077.00 2,090 16,616
7. Messi's Dreamteam Uros 8 360 $11,605,400 2,075.38 2,227 16,603
8. Premier Aunts Webby 8 181 $11,435,700 2,072.38 2,137 16,579
9. Whatagreatteam Michael 8 138 $11,649,300 2,071.13 2,110 16,569
10. I Do It Big James 8 200 $11,364,800 2,069.63 2,125 16,557
11. Louie's Lads Sam 8 986 $11,451,100 2,068.75 2,280 16,550
12. What It Deserves Ryan 8 649 $11,682,200 2,068.63 2,230 16,549
13. gilbys guns Brian 8 1,197 $11,366,600 2,068.00 2,298 16,544
14. Arden Footy Cult Tom 8 902 $11,510,100 2,065.88 2,246 16,527
15. Cake Kisser Josh 8 131 $11,666,800 2,063.50 2,047 16,508
16. Bills Bandits Andrew 8 202 $11,344,400 2,063.13 2,074 16,505
17. Yellow Tail Stephen 8 350 $11,457,700 2,062.75 2,124 16,502
18. IveGotTheMajakInMe Dave 8 846 $11,417,800 2,062.00 2,209 16,496
19. Biskey Lips Haydn 8 76 $11,464,100 2,061.25 1,982 16,490
20. Skippy's Force leon 8 347 $11,423,400 2,059.75 2,098 16,478
21. 2 Hard 2 Swallow ben 8 637 $11,310,900 2,059.50 2,155 16,476
22. Shinboner Spirit Jiun 8 462 $11,489,600 2,058.13 2,113 16,465
23. The Truth Jayden 8 343 $11,564,300 2,056.50 2,071 16,452
24. Mazzs Mighty Mafia mazzz 8 1,235 $11,467,800 2,054.63 2,194 16,437
25. Tussock Allstars Stuart 8 1,507 $11,216,900 2,054.25 2,215 16,434
26. Neverdidlikefooty Milos 8 627 $11,603,300 2,053.88 2,108 16,431
27. Fox God Darius 8 935 $11,350,500 2,052.88 2,146 16,423
28. 360Financial Mish 8 365 $11,507,800 2,052.75 2,048 16,422
28. the reel mccoy matthew 8 751 $11,531,800 2,052.75 2,120 16,422
30. DUGONGS adam 8 745 $11,715,300 2,052.63 2,118 16,421
31. Dylmahs stars Dylan 8 1,358 $11,747,500 2,052.38 2,187 16,419
32. Davo's Dynamo's Allan 8 1,263 $10,897,300 2,051.75 2,174 16,414
33. Super Glenn Archer Mitch 8 1,832 $11,218,000 2,051.63 2,217 16,413
34. JustPeckingAround Alec 8 4,291 $11,275,500 2,051.00 2,339 16,408
34. SLUGGERS ALLSTARS DARREN 8 1,876 $11,358,800 2,051.00 2,215 16,408
34. SLUGGERS ALLSTARS darren 8 1,876 $11,358,800 2,051.00 2,215 16,408
37. Silverfoxes Justin 8 771 $10,950,700 2,050.00 2,101 16,400
37. Safin for CHF Milosava 8 1,159 $11,432,200 2,050.00 2,150 16,400
39. Human Centipede Chris 8 2,298 $11,208,100 2,049.25 2,227 16,394
40. Eli's Team eli 8 587 $10,938,900 2,049.00 2,060 16,392
41. SLUGGERS ALLSTARS Darren 8 2,150 $11,358,800 2,048.88 2,215 16,391
42. Our Own Lunchbox Steve 8 1,684 $11,108,900 2,048.50 2,181 16,388
42. Punishers Dave 8 2,451 $11,404,200 2,048.50 2,229 16,388
44. Holzman's Heroes Jason 8 3,841 $11,534,500 2,048.25 2,299 16,386
45. Powelly's Patriots Rowen 8 2,253 $11,560,800 2,047.88 2,213 16,383
46. Smizzalution Shae 8 2,242 $11,035,200 2,047.63 2,210 16,381
47. Coomba FC Jon 8 1,507 $11,161,900 2,047.50 2,161 16,380
48. doulikeit Michael 8 2,191 $11,577,300 2,046.88 2,201 16,375
49. SleeplessGliders Francis 8 1,045 $11,289,200 2,046.13 2,106 16,369
50. vtec Johnny 8 1,931 $11,332,900 2,045.75 2,176 16,366
State of Origin
State/Territory # of team
entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Victoria 62,687 113,155,575 840,712,987 1676.41
2. A.C.T. 2,492 4,487,930 33,330,449 1671.87
3. South Australia 42,787 77,188,656 572,232,214 1671.75
5. Tasmania 12,885 22,958,082 170,324,479 1652.35
6. Queensland 14,641 26,107,519 193,427,042 1651.42
7. Northern Territory 2,113 3,733,537 27,547,544 1629.65
8. New South Wales 11,470 20,253,941 149,166,921 1625.62
9. OTHER/International 3,601 6,235,501 45,773,347 1588.91
Supported Club Rankings
Team supported # of team
Entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Melbourne 5,018 9,080,285 68,209,556 1699.12
2. West Coast 25,925 46,818,528 349,091,011 1683.18
3. Adelaide 21,867 39,613,490 293,959,150 1680.38
4. Essendon 17,733 32,245,316 238,201,930 1679.09
5. Port Adelaide 9,889 17,862,620 132,813,289 1678.80
6. North Melbourne 7,277 13,060,717 97,703,999 1678.30
7. Carlton 15,422 27,641,181 206,058,725 1670.17
8. Fremantle 12,792 23,064,710 170,422,346 1665.32
9. Brisbane 7,724 13,849,823 102,802,616 1663.69
10. Richmond 10,889 19,638,655 144,848,507 1662.78
11. Hawthorn 13,726 24,603,507 182,101,309 1658.36
12. Collingwood 18,138 32,375,145 240,325,382 1656.23
13. Geelong 10,498 18,722,515 138,971,399 1654.74
14. St Kilda 8,009 14,180,460 105,641,598 1648.80
15. Western Bulldogs 4,738 8,484,180 62,371,153 1645.50
16. Sydney 8,973 16,143,367 118,062,172 1644.69
17. Gold Coast 2,627 4,569,796 32,860,975 1563.62
18. GWS Giants 1,689 2,866,298 20,619,919 1526.04