Returning player? -

or

Instant one-click login or registration

(learn more)

Round

9

Game Status

OPEN

Next lockout in: Calculating...

(7:50 pm AEST, Fri 24 May)

Top Coaches - Season 2013 Rankings

Guides   |   Help   |   FAQs
Top Brisbane Supporters - Season 2013
Team Name Coach name Rounds played Position last Rd Team value Avg. per Rd Points this Rd TOTAL POINTS
1. Maybe Next Week Darryl 8 11 $11,540,200 2,094.75 2,075 16,758
2. Orch-michael Hunts Simon 8 193 $11,249,500 2,082.38 2,223 16,659
3. PHammers paul 8 151 $11,566,200 2,082.13 2,204 16,657
4. BonSai TeriYaki Greg 8 231 $11,585,600 2,080.00 2,225 16,640
5. Brissie Utd Adam 8 193 $11,276,400 2,076.38 2,175 16,611
6. Brumbelievables Luke 8 1,052 $11,570,400 2,068.75 2,288 16,550
7. San Miguel Beermen Matt 8 175 $11,550,300 2,067.25 2,093 16,538
8. Plastered Penguins Kostas 8 130 $11,434,900 2,064.13 2,051 16,513
9. Cunning Stunts Ryan 8 256 $11,014,300 2,064.00 2,106 16,512
10. Boules Milfs jason 8 48 $11,452,300 2,063.88 1,964 16,511
11. the jabronis Chris 8 483 $11,376,900 2,062.38 2,150 16,499
12. Young Lions Khang 8 935 $11,214,700 2,061.75 2,217 16,494
13. Gillies Greats kieran 8 695 $11,514,800 2,060.25 2,171 16,482
14. demfootyboiz Kim 8 1,235 $11,447,400 2,056.63 2,210 16,453
14. The All Ordinaries Myles 8 1,374 $11,350,300 2,056.63 2,223 16,453
16. Zorko Josh 8 462 $11,499,300 2,056.50 2,100 16,452
17. BMBs Slovakians Bradyn 8 1,765 $11,051,700 2,055.50 2,243 16,444
18. TheRoaringMcLions Justin 8 1,026 $11,287,000 2,055.00 2,175 16,440
19. Coppin A Blumpkin Cheeza 8 685 $11,442,000 2,054.75 2,125 16,438
20. Dream Big Sam 8 807 $11,846,500 2,054.50 2,142 16,436
20. The Jackson 22 Sam 8 591 $11,489,900 2,054.50 2,105 16,436
22. studfinders Joshua 8 440 $11,571,200 2,054.13 2,078 16,433
23. Bengal Lions Mus 8 455 $11,644,100 2,053.50 2,075 16,428
24. Looseygoosey Dario 8 1,026 $11,345,800 2,052.75 2,157 16,422
25. S.M.Cs Sime 8 1,650 $11,259,700 2,052.25 2,209 16,418
26. The Moneyballers Marcus 8 854 $11,662,800 2,052.13 2,131 16,417
27. cavestranger Aidan 8 1,159 $11,431,600 2,052.00 2,166 16,416
28. Unisyn Matthew 8 725 $11,395,600 2,051.50 2,106 16,412
29. CoyneE1991 Chris 8 421 $10,997,800 2,051.25 2,050 16,410
30. Quigley EDT Nick 8 1,396 $11,002,400 2,051.13 2,181 16,409
31. Archtop cambottom Blair 8 472 $10,872,900 2,050.50 2,053 16,404
32. Team Zak 8 902 $11,347,400 2,050.13 2,120 16,401
33. Stevo's Stars Alpha Dog 8 955 $11,475,100 2,049.50 2,121 16,396
34. Surly Duffs Mark 8 1,006 $11,673,600 2,048.25 2,119 16,386
35. Vermin's awesome Jaiden 8 2,902 $11,342,600 2,048.13 2,252 16,385
36. Damien's Tigers Damien 8 4,827 $11,160,200 2,047.13 2,329 16,377
37. Mc Dreamteam Jake 8 528 $10,978,400 2,046.88 2,034 16,375
38. Hally's Horde Robert 8 846 $11,486,600 2,046.75 2,087 16,374
39. Garry Wilson Jr Philip 8 2,349 $11,140,900 2,045.75 2,202 16,366
40. Off My Rockliff Ben 8 2,041 $11,327,800 2,045.13 2,178 16,361
41. The Life of Pies The J Dog 8 884 $10,885,800 2,044.88 2,076 16,359
41. Pair of Jokers Luke 8 2,469 $11,349,900 2,044.88 2,201 16,359
43. Mac Attacks Ben 8 1,787 $11,491,100 2,044.50 2,157 16,356
44. Al's Albinos Al 8 528 $11,214,700 2,044.38 2,014 16,355
45. Crushers Kel 8 2,879 $11,170,100 2,044.13 2,219 16,353
46. The Rogue Nutters Simon 8 1,383 $11,510,000 2,043.38 2,118 16,347
47. Braxtonators Paul 8 1,383 $11,326,600 2,043.00 2,115 16,344
47. Whiteski Andrew 8 4,637 $11,351,500 2,043.00 2,289 16,344
49. Dilstar's Blokes Dylan 8 1,311 $11,178,500 2,042.25 2,102 16,338
50. The Supreme Team Jason 8 5,582 $11,105,000 2,042.00 2,313 16,336
State of Origin
State/Territory # of team
entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Victoria 62,687 113,155,575 840,712,987 1676.41
2. A.C.T. 2,492 4,487,930 33,330,449 1671.87
3. South Australia 42,787 77,188,656 572,232,214 1671.75
5. Tasmania 12,885 22,958,082 170,324,479 1652.35
6. Queensland 14,641 26,107,519 193,427,042 1651.42
7. Northern Territory 2,113 3,733,537 27,547,544 1629.65
8. New South Wales 11,470 20,253,941 149,166,921 1625.62
9. OTHER/International 3,601 6,235,501 45,773,347 1588.91
Supported Club Rankings
Team supported # of team
Entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Melbourne 5,018 9,080,285 68,209,556 1699.12
2. West Coast 25,925 46,818,528 349,091,011 1683.18
3. Adelaide 21,867 39,613,490 293,959,150 1680.38
4. Essendon 17,733 32,245,316 238,201,930 1679.09
5. Port Adelaide 9,889 17,862,620 132,813,289 1678.80
6. North Melbourne 7,277 13,060,717 97,703,999 1678.30
7. Carlton 15,422 27,641,181 206,058,725 1670.17
8. Fremantle 12,792 23,064,710 170,422,346 1665.32
9. Brisbane 7,724 13,849,823 102,802,616 1663.69
10. Richmond 10,889 19,638,655 144,848,507 1662.78
11. Hawthorn 13,726 24,603,507 182,101,309 1658.36
12. Collingwood 18,138 32,375,145 240,325,382 1656.23
13. Geelong 10,498 18,722,515 138,971,399 1654.74
14. St Kilda 8,009 14,180,460 105,641,598 1648.80
15. Western Bulldogs 4,738 8,484,180 62,371,153 1645.50
16. Sydney 8,973 16,143,367 118,062,172 1644.69
17. Gold Coast 2,627 4,569,796 32,860,975 1563.62
18. GWS Giants 1,689 2,866,298 20,619,919 1526.04