Top Coaches - Season 2013 Rankings
Guides | Help | FAQs
Top Teams from QLD - Season 2013
| Team Name | Coach name | Rounds played | Position last Rd | Team value | Avg. per Rd | Points this Rd | TOTAL POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FullySick | Julius | 8 | 2 | $11,476,000 | 2,117.88 | 2,188 | 16,943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | WoodenSwallow | Scott | 8 | 4 | $11,815,100 | 2,107.50 | 2,140 | 16,860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Maybe Next Week | Darryl | 8 | 11 | $11,540,200 | 2,094.75 | 2,075 | 16,758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Pigs in Space | Gilbert | 8 | 9 | $11,279,400 | 2,088.50 | 2,011 | 16,708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | PHammers | paul | 8 | 151 | $11,566,200 | 2,082.13 | 2,204 | 16,657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | ALLSTAR | Alistair | 8 | 1,285 | $11,750,500 | 2,074.38 | 2,357 | 16,595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | White Line Fever | Tracey | 8 | 335 | $11,466,000 | 2,074.38 | 2,211 | 16,595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Sheer Power | David | 8 | 472 | $11,575,400 | 2,072.25 | 2,227 | 16,578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | BigPapas Boys | Anthony | 8 | 751 | $11,733,400 | 2,069.00 | 2,250 | 16,552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | BIOYA BULLS | Joel | 8 | 99 | $11,558,300 | 2,069.00 | 2,064 | 16,552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Louie's Lads | Sam | 8 | 986 | $11,451,100 | 2,068.75 | 2,280 | 16,550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Brumbelievables | Luke | 8 | 1,052 | $11,570,400 | 2,068.75 | 2,288 | 16,550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | San Miguel Beermen | Matt | 8 | 175 | $11,550,300 | 2,067.25 | 2,093 | 16,538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Boules Milfs | jason | 8 | 48 | $11,452,300 | 2,063.88 | 1,964 | 16,511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | DT3 | Mr T | 8 | 167 | $11,492,400 | 2,062.75 | 2,055 | 16,502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Looney Tunes Delux | Steven | 8 | 977 | $11,397,800 | 2,061.75 | 2,222 | 16,494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Damage Inc. | Jason | 8 | 631 | $11,370,300 | 2,061.13 | 2,167 | 16,489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | The Trrumpers | Rob | 8 | 236 | $11,870,000 | 2,060.88 | 2,073 | 16,487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | The Spanners | Samantha | 8 | 751 | $11,229,400 | 2,060.25 | 2,180 | 16,482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Lab Rats | Luke | 8 | 287 | $11,411,800 | 2,059.13 | 2,075 | 16,473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Schmidty's Chutney | Kendel | 8 | 506 | $11,349,000 | 2,058.38 | 2,122 | 16,467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Local Knowledge | Michael | 8 | 236 | $11,346,900 | 2,057.63 | 2,047 | 16,461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | SHAKE N BAKE | Luke | 8 | 292 | $11,437,100 | 2,057.38 | 2,062 | 16,459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Balamb Garden | Nick | 8 | 1,159 | $10,899,400 | 2,057.25 | 2,208 | 16,458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | demfootyboiz | Kim | 8 | 1,235 | $11,447,400 | 2,056.63 | 2,210 | 16,453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | SuperTed | Stephen | 8 | 1,106 | $11,563,100 | 2,056.63 | 2,197 | 16,453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Pineapple Heads | Graham | 8 | 678 | $11,325,700 | 2,056.25 | 2,136 | 16,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | TheRoaringMcLions | Justin | 8 | 1,026 | $11,287,000 | 2,055.00 | 2,175 | 16,440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Dream Big | Sam | 8 | 807 | $11,846,500 | 2,054.50 | 2,142 | 16,436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | studfinders | Joshua | 8 | 440 | $11,571,200 | 2,054.13 | 2,078 | 16,433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | Stingers Soupnazis | Graeme | 8 | 1,756 | $11,312,500 | 2,053.88 | 2,229 | 16,431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Blitzkrieg | Sean | 8 | 522 | $11,392,800 | 2,053.38 | 2,085 | 16,427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Absolute Krakouers | Zac | 8 | 1,106 | $11,049,500 | 2,053.38 | 2,171 | 16,427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | TokF | Michele | 8 | 522 | $11,665,600 | 2,053.25 | 2,084 | 16,426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | S.M.Cs | Sime | 8 | 1,650 | $11,259,700 | 2,052.25 | 2,209 | 16,418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | cavestranger | Aidan | 8 | 1,159 | $11,431,600 | 2,052.00 | 2,166 | 16,416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | Blue Steel | Adam | 8 | 992 | $11,416,100 | 2,051.88 | 2,146 | 16,415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Super Glenn Archer | Mitch | 8 | 1,832 | $11,218,000 | 2,051.63 | 2,217 | 16,413 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | Unisyn | Matthew | 8 | 725 | $11,395,600 | 2,051.50 | 2,106 | 16,412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | Archtop cambottom | Blair | 8 | 472 | $10,872,900 | 2,050.50 | 2,053 | 16,404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | Big Swingin Doc's | Matthew | 8 | 332 | $11,445,300 | 2,050.38 | 2,018 | 16,403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | Tims Troublemakers | Tim | 8 | 1,086 | $11,459,900 | 2,049.63 | 2,138 | 16,397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | Munners Pleaze | Terry | 8 | 2,839 | $11,498,400 | 2,049.50 | 2,260 | 16,396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | Stevo's Stars | Alpha Dog | 8 | 955 | $11,475,100 | 2,049.50 | 2,121 | 16,396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | Adzys | Adam | 8 | 1,967 | $11,346,900 | 2,049.00 | 2,204 | 16,392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | Over 30's only | Leeland | 8 | 2,283 | $11,382,200 | 2,048.88 | 2,223 | 16,391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | Retardos | Kenny | 8 | 797 | $11,296,500 | 2,048.75 | 2,095 | 16,390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | Vermin's awesome | Jaiden | 8 | 2,902 | $11,342,600 | 2,048.13 | 2,252 | 16,385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. | The Jay Birds | Jay | 8 | 318 | $11,378,700 | 2,047.50 | 1,991 | 16,380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50. | Cuppers Clangers | Jimmy | 8 | 479 | $11,292,000 | 2,047.38 | 2,029 | 16,379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of Origin
| State/Territory | # of team entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Victoria | 62,687 | 113,155,575 | 840,712,987 | 1676.41 |
| 2. | A.C.T. | 2,492 | 4,487,930 | 33,330,449 | 1671.87 |
| 3. | South Australia | 42,787 | 77,188,656 | 572,232,214 | 1671.75 |
| 4. | Western Australia | 52,740 | 95,017,022 | 704,262,685 | 1669.19 |
| 5. | Tasmania | 12,885 | 22,958,082 | 170,324,479 | 1652.35 |
| 6. | Queensland | 14,641 | 26,107,519 | 193,427,042 | 1651.42 |
| 7. | Northern Territory | 2,113 | 3,733,537 | 27,547,544 | 1629.65 |
| 8. | New South Wales | 11,470 | 20,253,941 | 149,166,921 | 1625.62 |
| 9. | OTHER/International | 3,601 | 6,235,501 | 45,773,347 | 1588.91 |
Supported Club Rankings
| Team supported | # of team Entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Melbourne | 5,018 | 9,080,285 | 68,209,556 | 1699.12 |
| 2. | West Coast | 25,925 | 46,818,528 | 349,091,011 | 1683.18 |
| 3. | Adelaide | 21,867 | 39,613,490 | 293,959,150 | 1680.38 |
| 4. | Essendon | 17,733 | 32,245,316 | 238,201,930 | 1679.09 |
| 5. | Port Adelaide | 9,889 | 17,862,620 | 132,813,289 | 1678.80 |
| 6. | North Melbourne | 7,277 | 13,060,717 | 97,703,999 | 1678.30 |
| 7. | Carlton | 15,422 | 27,641,181 | 206,058,725 | 1670.17 |
| 8. | Fremantle | 12,792 | 23,064,710 | 170,422,346 | 1665.32 |
| 9. | Brisbane | 7,724 | 13,849,823 | 102,802,616 | 1663.69 |
| 10. | Richmond | 10,889 | 19,638,655 | 144,848,507 | 1662.78 |
| 11. | Hawthorn | 13,726 | 24,603,507 | 182,101,309 | 1658.36 |
| 12. | Collingwood | 18,138 | 32,375,145 | 240,325,382 | 1656.23 |
| 13. | Geelong | 10,498 | 18,722,515 | 138,971,399 | 1654.74 |
| 14. | St Kilda | 8,009 | 14,180,460 | 105,641,598 | 1648.80 |
| 15. | Western Bulldogs | 4,738 | 8,484,180 | 62,371,153 | 1645.50 |
| 16. | Sydney | 8,973 | 16,143,367 | 118,062,172 | 1644.69 |
| 17. | Gold Coast | 2,627 | 4,569,796 | 32,860,975 | 1563.62 |
| 18. | GWS Giants | 1,689 | 2,866,298 | 20,619,919 | 1526.04 |
Sign-in with FaceBook
Sign-in with Twitter 
