Top Coaches - Season 2013 Rankings
Guides | Help | FAQs
Top Teams from ACT - Season 2013
| Team Name | Coach name | Rounds played | Position last Rd | Team value | Avg. per Rd | Points this Rd | TOTAL POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | The Thin Man | Kerry | 7 | 483 | $11,319,900 | 2,068.00 | 2,187 | 14,476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Ridley United | Paul | 7 | 1,239 | $11,108,000 | 2,063.14 | 2,247 | 14,442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | PrestigeWorldwide | David | 7 | 684 | $11,427,200 | 2,059.29 | 2,158 | 14,415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Mrs NiesoFC | Eva | 7 | 848 | $11,427,100 | 2,051.00 | 2,120 | 14,357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Bengal Lions | Mus | 7 | 719 | $11,300,700 | 2,050.43 | 2,101 | 14,353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Bumblers | Jonathan | 7 | 2,649 | $11,409,700 | 2,049.14 | 2,235 | 14,344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | swoosh | Danny | 7 | 4,328 | $11,388,300 | 2,048.57 | 2,297 | 14,340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | try_hard_hawk | Tim | 7 | 913 | $10,918,600 | 2,048.29 | 2,109 | 14,338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Whatever It Takes | Kirt | 7 | 1,137 | $11,074,500 | 2,045.29 | 2,113 | 14,317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Monkey's Warriors | Mark | 7 | 485 | $11,302,100 | 2,043.00 | 2,013 | 14,301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Team Rioli | Lachlan | 7 | 794 | $11,316,800 | 2,042.71 | 2,056 | 14,299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Jumping Jacks | Kristin | 7 | 246 | $10,858,800 | 2,040.14 | 1,939 | 14,281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | >Zhang | Harry | 7 | 1,378 | $11,289,100 | 2,039.71 | 2,095 | 14,278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | NiesoFC | Michael | 7 | 2,972 | $11,520,600 | 2,038.57 | 2,176 | 14,270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Evan Almighty | Evan | 7 | 2,484 | $11,103,600 | 2,038.43 | 2,153 | 14,269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Chaders Power Trip | Graham | 7 | 1,559 | $11,184,700 | 2,036.14 | 2,082 | 14,253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Mile High FC | Chris | 7 | 1,004 | $11,224,700 | 2,035.86 | 2,032 | 14,251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Barbie's Brothers | Roman | 7 | 3,292 | $11,023,800 | 2,034.29 | 2,160 | 14,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Jerboa Rats | Glenn | 7 | 1,197 | $11,269,800 | 2,034.14 | 2,040 | 14,239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | what a gaff! | Aaron | 7 | 2,858 | $10,918,700 | 2,032.86 | 2,130 | 14,230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Aden | Aden | 7 | 4,527 | $11,049,000 | 2,032.29 | 2,190 | 14,226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Macattack Mustangs | Blake | 7 | 1,046 | $10,757,400 | 2,032.00 | 2,010 | 14,224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Dawso's Derro's | Cal | 7 | 943 | $10,987,000 | 2,031.29 | 1,993 | 14,219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | ShowBIZ | Ryan | 7 | 1,659 | $11,091,100 | 2,029.71 | 2,044 | 14,208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Check One Two | Marcus | 7 | 2,994 | $10,916,100 | 2,029.43 | 2,113 | 14,206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | BananaMen | Paul | 7 | 701 | $10,891,100 | 2,029.29 | 1,950 | 14,205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Tigerland | Michael | 7 | 673 | $11,179,100 | 2,027.71 | 1,936 | 14,194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Off My Rockliff | Ben | 7 | 2,430 | $10,960,200 | 2,026.14 | 2,064 | 14,183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Those Guys | zach | 7 | 2,185 | $11,302,900 | 2,026.14 | 2,051 | 14,183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Callum's Team | Callum | 7 | 1,378 | $11,201,800 | 2,026.14 | 2,000 | 14,183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | rubyzzz | ruby | 7 | 2,972 | $11,484,200 | 2,025.14 | 2,082 | 14,176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Gav's Guns | Gavin | 7 | 1,378 | $11,284,500 | 2,024.86 | 1,991 | 14,174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | The Vault Voodoos | Daniel | 7 | 2,448 | $10,836,900 | 2,024.57 | 2,054 | 14,172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | Bonecrunchers | Dominik | 7 | 1,184 | $10,934,900 | 2,024.29 | 1,970 | 14,170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | S & K Complete | Sheree | 7 | 3,734 | $11,300,600 | 2,023.00 | 2,098 | 14,161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | finalsb4idie | jim | 7 | 7,827 | $11,323,800 | 2,022.00 | 2,209 | 14,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | Bubble McSqeeks | simon | 7 | 1,966 | $11,344,000 | 2,021.43 | 2,006 | 14,150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Piecost | Dave | 7 | 610 | $11,228,100 | 2,021.29 | 1,882 | 14,149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | Johns juggernauts | John | 7 | 6,202 | $10,878,300 | 2,021.14 | 2,161 | 14,148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | HashBrowns | Nick | 7 | 5,367 | $11,220,000 | 2,020.86 | 2,135 | 14,146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | Buckley | Susan | 7 | 6,812 | $11,206,900 | 2,020.29 | 2,172 | 14,142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | Jack Mehoff | Vincent | 7 | 3,734 | $10,861,300 | 2,020.00 | 2,077 | 14,140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | RobertHarveys | Drew | 7 | 5,828 | $11,354,400 | 2,020.00 | 2,143 | 14,140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | Twilight | Tanya | 7 | 3,880 | $11,111,700 | 2,019.43 | 2,078 | 14,136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | Drones | Parker | 7 | 4,380 | $10,775,700 | 2,019.00 | 2,092 | 14,133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | Debating Society | Jesse | 7 | 1,768 | $11,133,500 | 2,018.29 | 1,971 | 14,128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | Collywobbles | Sam | 7 | 7,320 | $11,175,700 | 2,017.43 | 2,165 | 14,122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | Perfect Party Pies | Benjamin | 7 | 627 | $11,016,200 | 2,017.29 | 1,857 | 14,121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. | Blue Boys | Hamish | 7 | 3,420 | $10,879,000 | 2,017.14 | 2,045 | 14,120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50. | Narrabundians | Tom | 7 | 4,924 | $10,859,800 | 2,016.86 | 2,095 | 14,118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of Origin
| State/Territory | # of team entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | A.C.T. | 2,467 | 4,308,755 | 28,842,519 | 1670.19 |
| 2. | Victoria | 62,304 | 109,403,988 | 727,557,412 | 1668.22 |
| 3. | South Australia | 42,488 | 74,669,506 | 495,043,607 | 1664.48 |
| 4. | Western Australia | 52,379 | 91,144,114 | 609,250,286 | 1661.65 |
| 5. | Tasmania | 12,788 | 22,303,655 | 147,366,397 | 1646.26 |
| 6. | Queensland | 14,550 | 25,433,051 | 167,319,523 | 1642.80 |
| 7. | Northern Territory | 2,104 | 3,614,479 | 23,814,007 | 1616.92 |
| 8. | New South Wales | 11,392 | 19,463,075 | 128,912,980 | 1616.59 |
| 9. | OTHER/International | 3,569 | 6,019,085 | 39,533,174 | 1582.40 |
Supported Club Rankings
| Team supported | # of team Entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Melbourne | 4,996 | 8,788,968 | 59,129,271 | 1690.76 |
| 2. | West Coast | 25,773 | 44,819,713 | 302,272,483 | 1675.47 |
| 3. | Port Adelaide | 9,814 | 17,121,969 | 114,950,669 | 1673.28 |
| 4. | Adelaide | 21,723 | 38,542,256 | 254,345,660 | 1672.66 |
| 5. | North Melbourne | 7,231 | 12,790,078 | 84,643,282 | 1672.23 |
| 6. | Essendon | 17,621 | 31,141,251 | 205,956,614 | 1669.73 |
| 7. | Carlton | 15,339 | 26,364,264 | 178,417,544 | 1661.66 |
| 8. | Fremantle | 12,708 | 22,028,323 | 147,357,636 | 1656.52 |
| 9. | Brisbane | 7,683 | 13,539,025 | 88,952,793 | 1653.98 |
| 10. | Richmond | 10,815 | 19,088,103 | 125,209,852 | 1653.92 |
| 11. | Hawthorn | 13,607 | 23,921,442 | 157,497,802 | 1653.54 |
| 12. | Collingwood | 18,009 | 31,302,675 | 207,950,237 | 1649.57 |
| 13. | Geelong | 10,424 | 18,190,607 | 120,248,884 | 1647.97 |
| 14. | St Kilda | 7,960 | 13,922,698 | 91,461,138 | 1641.44 |
| 15. | Western Bulldogs | 4,705 | 8,105,874 | 53,886,973 | 1636.16 |
| 16. | Sydney | 8,923 | 15,372,064 | 101,918,805 | 1631.72 |
| 17. | Gold Coast | 2,586 | 4,419,698 | 28,291,179 | 1562.88 |
| 18. | GWS Giants | 1,660 | 2,741,411 | 17,753,621 | 1527.85 |
Sign-in with FaceBook
Sign-in with Twitter 
