Round Rankings — Round 1
Top Teams from Round 1 - Season 2013
| Team Name | Coach name | Rounds played | Position last Rd | Team value | Avg. per Rd | Points this Rd | TOTAL POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mighty B's | B | 1 | 0 | $9,097,400 | 2,242.00 | 2,242 | 2,242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Powered Up | Christopher | 1 | 0 | $9,051,600 | 2,239.00 | 2,239 | 2,239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Cob City Clippers | Jacob | 1 | 0 | $9,130,600 | 2,195.00 | 2,195 | 2,195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Purring Pussies | Lynne | 1 | 0 | $9,115,300 | 2,191.00 | 2,191 | 2,191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | theonlywalky | Peter | 1 | 0 | $9,104,500 | 2,190.00 | 2,190 | 2,190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Secret Squirrels | Tom | 1 | 0 | $9,085,600 | 2,190.00 | 2,190 | 2,190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | In and arounders | Cameron | 1 | 0 | $9,118,000 | 2,189.00 | 2,189 | 2,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Nikhil's Champs | Nikhil | 1 | 0 | $9,127,800 | 2,188.00 | 2,188 | 2,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Atley2Harper FFC | Mario | 1 | 0 | $9,132,600 | 2,183.00 | 2,183 | 2,183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | NeverSober@Korova | Jono | 1 | 0 | $9,127,800 | 2,180.00 | 2,180 | 2,180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | KIKINSOMEASS | scott | 1 | 0 | $9,120,400 | 2,179.00 | 2,179 | 2,179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Beano's Brigade | Jeremy | 1 | 0 | $9,107,500 | 2,175.00 | 2,175 | 2,175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Saffs Big Barrels | Matt | 1 | 0 | $9,116,900 | 2,174.00 | 2,174 | 2,174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Peptides | Dr Ageless | 1 | 0 | $9,135,300 | 2,173.00 | 2,173 | 2,173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | JD Diggities | JD | 1 | 0 | $9,134,500 | 2,172.00 | 2,172 | 2,172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Old Skool | Daniel | 1 | 0 | $9,133,400 | 2,172.00 | 2,172 | 2,172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | IAMCARLTONBANKSFFC | Oliver | 1 | 0 | $9,048,800 | 2,171.00 | 2,171 | 2,171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Dazza's Dragons | Darren | 1 | 0 | $9,133,100 | 2,171.00 | 2,171 | 2,171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Empress | Alicia | 1 | 0 | $9,136,900 | 2,171.00 | 2,171 | 2,171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | team_baz_machine | Ian | 1 | 0 | $9,136,700 | 2,170.00 | 2,170 | 2,170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Norberts Angels | Mathew | 1 | 0 | $9,108,300 | 2,170.00 | 2,170 | 2,170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Bazza's Demons | Barry | 1 | 0 | $9,128,600 | 2,170.00 | 2,170 | 2,170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | SuperCoachCoach | Marcus | 1 | 0 | $9,100,900 | 2,167.00 | 2,167 | 2,167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Micks Team | Michael | 1 | 0 | $9,134,500 | 2,165.00 | 2,165 | 2,165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Eagle Eyes | Rowan | 1 | 0 | $9,122,400 | 2,164.00 | 2,164 | 2,164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Crap Hats | Steven | 1 | 0 | $9,134,600 | 2,163.00 | 2,163 | 2,163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | can't think | daniela | 1 | 0 | $9,100,200 | 2,163.00 | 2,163 | 2,163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Tough as nails | Lachlan | 1 | 0 | $9,044,100 | 2,162.00 | 2,162 | 2,162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Scared Goreng | Stacey | 1 | 0 | $9,139,000 | 2,162.00 | 2,162 | 2,162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Lunatic Fringe | Tim | 1 | 0 | $9,137,500 | 2,160.00 | 2,160 | 2,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Relevant Persons | Sam | 1 | 0 | $9,121,800 | 2,160.00 | 2,160 | 2,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Rangers | Bruce | 1 | 0 | $9,134,200 | 2,160.00 | 2,160 | 2,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | One Legged Seagull | Mick | 1 | 0 | $9,115,600 | 2,160.00 | 2,160 | 2,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | bluebaggersrback | scott | 1 | 0 | $9,095,100 | 2,159.00 | 2,159 | 2,159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | Food Steyn | Angus | 1 | 0 | $9,109,900 | 2,159.00 | 2,159 | 2,159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | Latterday Saints | Johnny | 1 | 0 | $9,093,000 | 2,158.00 | 2,158 | 2,158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | ynwa | Michael | 1 | 0 | $9,138,600 | 2,156.00 | 2,156 | 2,156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | HYMIE | Gary | 1 | 0 | $9,105,200 | 2,156.00 | 2,156 | 2,156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | Essendon Peptides | Ben | 1 | 0 | $9,136,000 | 2,155.00 | 2,155 | 2,155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | The Plebs | Rob | 1 | 0 | $9,137,000 | 2,154.00 | 2,154 | 2,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | WhatBadgersEat.com | Ben | 1 | 0 | $9,075,700 | 2,154.00 | 2,154 | 2,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | 1Eyed Crow | John | 1 | 0 | $9,136,600 | 2,154.00 | 2,154 | 2,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | Los Pollos | Ben | 1 | 0 | $9,120,800 | 2,154.00 | 2,154 | 2,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | Blue_Brewers | Wade | 1 | 0 | $9,138,300 | 2,153.00 | 2,153 | 2,153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | Rearviewmirrors | Scott | 1 | 0 | $9,127,700 | 2,153.00 | 2,153 | 2,153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | Rate It! | brandon | 1 | 0 | $9,076,500 | 2,153.00 | 2,153 | 2,153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | THE MICK | mike | 1 | 0 | $9,132,400 | 2,152.00 | 2,152 | 2,152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | Beeeezzzz | Matt | 1 | 0 | $9,122,900 | 2,152.00 | 2,152 | 2,152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | Thrift Shoppers | Teneale | 1 | 0 | $9,132,000 | 2,152.00 | 2,152 | 2,152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | Blue Pony FFC | Clayton | 1 | 0 | $8,964,100 | 2,152.00 | 2,152 | 2,152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of Origin
| State/Territory | # of team entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Victoria | 62,687 | 113,155,575 | 840,712,987 | 1676.41 |
| 2. | A.C.T. | 2,492 | 4,487,930 | 33,330,449 | 1671.87 |
| 3. | South Australia | 42,787 | 77,188,656 | 572,232,214 | 1671.75 |
| 4. | Western Australia | 52,740 | 95,017,022 | 704,262,685 | 1669.19 |
| 5. | Tasmania | 12,885 | 22,958,082 | 170,324,479 | 1652.35 |
| 6. | Queensland | 14,641 | 26,107,519 | 193,427,042 | 1651.42 |
| 7. | Northern Territory | 2,113 | 3,733,537 | 27,547,544 | 1629.65 |
| 8. | New South Wales | 11,470 | 20,253,941 | 149,166,921 | 1625.62 |
| 9. | OTHER/International | 3,601 | 6,235,501 | 45,773,347 | 1588.91 |
Supported Club Rankings
| Team supported | # of team Entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Port Adelaide | 8,830 | 14,766,098 | 14,766,098 | 209.03 |
| 2. | Melbourne | 4,664 | 7,697,145 | 7,697,145 | 206.29 |
| 3. | Hawthorn | 12,245 | 20,033,797 | 20,033,797 | 204.51 |
| 4. | Essendon | 15,988 | 26,129,857 | 26,129,857 | 204.29 |
| 5. | Carlton | 14,127 | 23,070,323 | 23,070,323 | 204.13 |
| 6. | North Melbourne | 6,604 | 10,784,008 | 10,784,008 | 204.12 |
| 7. | Western Bulldogs | 4,221 | 6,879,973 | 6,879,973 | 203.74 |
| 8. | Geelong | 9,426 | 15,349,396 | 15,349,396 | 203.55 |
| 9. | West Coast | 23,816 | 38,700,595 | 38,700,595 | 203.12 |
| 10. | Fremantle | 11,664 | 18,867,454 | 18,867,454 | 202.20 |
| 11. | Richmond | 9,812 | 15,851,508 | 15,851,508 | 201.94 |
| 12. | Adelaide | 20,002 | 32,289,097 | 32,289,097 | 201.79 |
| 13. | Collingwood | 16,265 | 26,177,022 | 26,177,022 | 201.18 |
| 14. | Sydney | 8,090 | 12,954,157 | 12,954,157 | 200.16 |
| 15. | Brisbane | 7,044 | 11,277,594 | 11,277,594 | 200.13 |
| 16. | St Kilda | 7,263 | 11,618,072 | 11,618,072 | 199.95 |
| 17. | Gold Coast | 2,173 | 3,400,207 | 3,400,207 | 195.59 |
| 18. | GWS Giants | 1,402 | 2,155,964 | 2,155,964 | 192.22 |
Sign-in with FaceBook
Sign-in with Twitter 
