Top Coaches - Season 2013 Rankings
Guides | Help | FAQs
Top Teams - Season 2013
| Team Name | Coach name | Rounds played | Position last Rd | Team value | Avg. per Rd | Points this Rd | TOTAL POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hooks Hooligans | Peter | 12 | 1 | $11,909,600 | 2,101.50 | 2,064 | 25,218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | BigRigCominThrough | Jacken | 12 | 3 | $12,167,100 | 2,101.00 | 2,089 | 25,212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | tunas | Brett | 12 | 6 | $11,804,900 | 2,098.00 | 2,085 | 25,176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | PrestigeWorldwide | David | 12 | 2 | $12,201,500 | 2,087.58 | 1,918 | 25,051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Olian1012 | Richard | 12 | 7 | $11,855,000 | 2,086.25 | 1,997 | 25,035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Aaron Henneman FFC | Paul | 12 | 39 | $12,348,400 | 2,084.00 | 2,113 | 25,008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | nuketown2025 | phuc | 12 | 12 | $11,512,200 | 2,083.50 | 2,015 | 25,002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | DOGGIE FC | Clive | 12 | 4 | $11,887,000 | 2,083.17 | 1,881 | 24,998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | K RAFFS RAMPAGERS | Lachy | 12 | 5 | $11,981,300 | 2,082.50 | 1,894 | 24,990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | PRLFC | Peter | 12 | 51 | $11,818,000 | 2,081.17 | 2,104 | 24,974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | matty's legends | Matthew | 12 | 16 | $11,742,400 | 2,080.92 | 2,012 | 24,971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Birdflu | Jade | 12 | 15 | $11,699,600 | 2,080.42 | 2,004 | 24,965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | F.S.M | Fraser | 12 | 8 | $11,907,200 | 2,080.08 | 1,925 | 24,961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Boats n ho's | james | 12 | 10 | $11,860,900 | 2,079.83 | 1,966 | 24,958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | chapstick | cam | 12 | 21 | $11,996,900 | 2,078.58 | 1,996 | 24,943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Jimmy's Neutrons | Jim | 12 | 20 | $11,923,700 | 2,078.50 | 1,992 | 24,942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Plastered Penguins | Kostas | 12 | 19 | $11,925,500 | 2,077.92 | 1,981 | 24,935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Modern Marvels | Hayden | 12 | 27 | $11,786,400 | 2,077.58 | 2,006 | 24,931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | DatdereDT/10 | Rhys | 12 | 58 | $11,914,000 | 2,077.08 | 2,067 | 24,925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Delerium TeeTees | Kevyn | 12 | 14 | $11,625,900 | 2,077.00 | 1,954 | 24,924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Harry's Hommus | Harry | 12 | 50 | $11,992,800 | 2,076.50 | 2,045 | 24,918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | WoodenSwallow | Scott | 12 | 41 | $11,910,500 | 2,076.08 | 2,032 | 24,913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | X-fire Hurricanes | Chris | 12 | 25 | $12,177,000 | 2,075.67 | 1,979 | 24,908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Victorious Secret | Emma | 12 | 11 | $11,746,600 | 2,075.17 | 1,913 | 24,902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Jammo's Jets | Jonny | 12 | 36 | $11,954,200 | 2,074.50 | 1,991 | 24,894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Young Blues | Tom | 12 | 18 | $11,990,800 | 2,074.50 | 1,939 | 24,894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | On The Bit | Martin | 12 | 47 | $11,875,100 | 2,074.50 | 2,017 | 24,894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Danny's Destroyers | Daniel | 12 | 28 | $12,025,600 | 2,074.08 | 1,966 | 24,889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Def Leopards | Norden | 12 | 23 | $12,127,400 | 2,073.67 | 1,946 | 24,884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | DTF FFC | Khoa | 12 | 94 | $12,257,100 | 2,073.58 | 2,101 | 24,883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | The Diggers | Dasha | 12 | 44 | $12,014,200 | 2,073.58 | 2,004 | 24,883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Doom Squad | Victa | 12 | 26 | $11,908,300 | 2,073.25 | 1,952 | 24,879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | Angelos Devils | Angelo | 12 | 36 | $12,057,300 | 2,072.83 | 1,971 | 24,874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | Bunchalosers SCE | Colin | 12 | 31 | $11,756,300 | 2,072.33 | 1,954 | 24,868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | Hot Pies | james | 12 | 95 | $11,999,900 | 2,071.75 | 2,080 | 24,861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | Scalabrine Nation | Hayden | 12 | 110 | $11,711,400 | 2,071.33 | 2,090 | 24,856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | Young Lions | Khang | 12 | 32 | $11,695,800 | 2,071.25 | 1,943 | 24,855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Pups Warriors | matt | 12 | 45 | $12,135,200 | 2,071.08 | 1,975 | 24,853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Red Rockets | Adam | 12 | 48 | $11,770,700 | 2,071.08 | 1,978 | 24,853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | The Mundy Mayniacs | Rikki | 12 | 38 | $12,053,500 | 2,070.92 | 1,953 | 24,851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | The Anzac Spirit | Matt | 12 | 9 | $12,073,500 | 2,070.67 | 1,832 | 24,848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | Belair Express | David | 12 | 81 | $11,931,800 | 2,070.42 | 2,034 | 24,845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | San Miguel Beermen | Matt | 12 | 83 | $11,917,800 | 2,070.33 | 2,037 | 24,844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | Some team | Dan | 12 | 65 | $11,687,100 | 2,070.25 | 2,001 | 24,843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | Auto Filled | Josh | 12 | 63 | $12,251,100 | 2,070.08 | 1,997 | 24,841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | Frankernicking | Nicholas | 12 | 35 | $11,540,100 | 2,070.00 | 1,934 | 24,840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | Cob City Clippers | Jacob | 12 | 55 | $11,585,000 | 2,069.75 | 1,971 | 24,837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | goodgods | david | 12 | 32 | $12,040,500 | 2,069.42 | 1,921 | 24,833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | gothetiges | Rod | 12 | 110 | $11,566,900 | 2,069.42 | 2,067 | 24,833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | Whatagreatteam | Michael | 12 | 42 | $11,955,300 | 2,069.42 | 1,953 | 24,833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of Origin
| State/Territory | # of team entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | A.C.T. | 2,525 | 3,985,038 | 49,719,848 | 1640.92 |
| 2. | Victoria | 63,789 | 101,025,939 | 1,253,622,438 | 1637.72 |
| 3. | South Australia | 43,680 | 70,175,031 | 856,124,471 | 1633.33 |
| 4. | Western Australia | 53,888 | 84,195,359 | 1,052,095,304 | 1626.98 |
| 5. | Queensland | 14,917 | 23,289,842 | 288,305,733 | 1610.61 |
| 6. | Tasmania | 13,228 | 20,593,384 | 254,485,440 | 1603.20 |
| 7. | Northern Territory | 2,155 | 3,307,679 | 41,109,916 | 1589.71 |
| 8. | New South Wales | 11,686 | 17,546,303 | 222,580,131 | 1587.23 |
| 9. | OTHER/International | 3,738 | 5,586,483 | 68,716,103 | 1531.93 |
Supported Club Rankings
| Team supported | # of team Entries |
Points scored last round |
Total points scored |
Avg. points per round |
|
|---|---|---|---|---|---|
| 1. | Melbourne | 5,098 | 7,971,768 | 101,290,530 | 1655.72 |
| 2. | Adelaide | 22,231 | 35,935,378 | 439,789,401 | 1648.56 |
| 3. | Essendon | 18,095 | 29,487,374 | 357,090,314 | 1644.52 |
| 4. | Port Adelaide | 10,048 | 16,488,037 | 198,087,818 | 1642.85 |
| 5. | West Coast | 26,443 | 40,605,771 | 520,727,836 | 1641.04 |
| 6. | Carlton | 15,664 | 24,736,760 | 307,861,671 | 1637.84 |
| 7. | North Melbourne | 7,423 | 11,237,443 | 145,781,878 | 1636.60 |
| 8. | Fremantle | 13,050 | 20,868,022 | 254,254,614 | 1623.59 |
| 9. | Collingwood | 18,544 | 29,965,990 | 360,680,979 | 1620.83 |
| 10. | Richmond | 11,084 | 17,824,350 | 215,054,071 | 1616.85 |
| 11. | Brisbane | 7,860 | 12,341,745 | 152,359,801 | 1615.35 |
| 12. | Geelong | 10,715 | 15,875,321 | 207,462,316 | 1613.49 |
| 13. | Hawthorn | 14,037 | 22,292,175 | 271,270,455 | 1610.45 |
| 14. | Western Bulldogs | 4,828 | 7,697,862 | 93,234,515 | 1609.27 |
| 15. | St Kilda | 8,178 | 12,192,660 | 157,073,879 | 1600.57 |
| 16. | Sydney | 9,179 | 13,415,383 | 175,882,728 | 1596.79 |
| 17. | Gold Coast | 2,770 | 4,219,283 | 49,893,717 | 1501.01 |
| 18. | GWS Giants | 1,794 | 2,675,179 | 31,395,656 | 1458.36 |
Sign-in with FaceBook
Sign-in with Twitter 
