Returning player? -

or

Instant one-click login or registration

(learn more)

Round

8

Game Status

LOCKOUT

Next lockout in: Calculating...

Top Coaches - Season 2013 Rankings

Guides   |   Help   |   FAQs
Top Teams - Season 2013
Team Name Coach name Rounds played Position last Rd Team value Avg. per Rd Points this Rd TOTAL POINTS
1. Frankernicking Nicholas 7 1 $11,139,400 2,119.00 2,147 14,833
2. FullySick Julius 7 9 $11,367,600 2,107.86 2,183 14,755
3. K RAFFS RAMPAGERS Lachy 7 4 $11,524,500 2,106.14 2,128 14,743
4. WoodenSwallow Scott 7 109 $11,412,900 2,102.86 2,322 14,720
5. Up Country Punts Mark 7 17 $11,511,000 2,102.29 2,203 14,716
6. Jimmy's Neutrons Jim 7 10 $11,572,000 2,102.00 2,158 14,714
7. Hooks Hooligans Peter 7 8 $11,316,600 2,100.86 2,131 14,706
8. Hawkinator renee 7 41 $11,372,000 2,099.71 2,231 14,698
9. Pigs in Space Gilbert 7 5 $11,421,400 2,099.57 2,084 14,697
10. JAM'STARS Declan 7 51 $11,368,400 2,099.00 2,239 14,693
11. Maybe Next Week Darryl 7 6 $11,368,500 2,097.57 2,079 14,683
12. LB's Army Anna 7 2 $11,291,800 2,094.57 2,006 14,662
13. Birdflu Jade 7 37 $11,314,800 2,094.00 2,190 14,658
14. Cakehornes Josh 7 16 $11,312,900 2,093.57 2,130 14,655
15. Victorious Secret Emma 7 3 $11,357,900 2,092.29 2,030 14,646
16. Cooper's Crushers Shaun 7 7 $11,340,100 2,092.14 2,047 14,645
17. F.S.M Fraser 7 113 $11,473,400 2,091.14 2,242 14,638
18. Modern Marvels Hayden 7 11 $11,055,200 2,090.57 2,100 14,634
18. Nervo Nation Pete 7 28 $11,345,700 2,090.57 2,151 14,634
20. The Fear Boners Adam 7 53 $11,261,100 2,089.29 2,174 14,625
21. 1980 Glory Days shane 7 197 $11,481,000 2,088.14 2,258 14,617
22. crowmagic54 Mel 7 322 $11,465,900 2,088.00 2,291 14,616
23. PUNISHER Mustafa 7 34 $11,326,700 2,087.57 2,142 14,613
23. Yeah the pies rule John 7 56 $11,275,900 2,087.57 2,168 14,613
25. The Raktaculars Steve 7 27 $11,397,300 2,087.43 2,128 14,612
26. tunas Brett 7 12 $11,404,200 2,087.29 2,078 14,611
27. BigRigCominThrough Jacken 7 97 $11,565,400 2,086.71 2,197 14,607
27. Tough Guys zoe 7 19 $11,352,600 2,086.71 2,100 14,607
29. Slurrers Slurrys sarah 7 73 $11,474,900 2,085.14 2,170 14,596
30. Belair Express David 7 86 $11,415,000 2,084.86 2,177 14,594
31. Olian1012 Richard 7 52 $11,434,000 2,083.86 2,135 14,587
32. Pups Warriors matt 7 125 $11,566,500 2,082.43 2,187 14,577
33. ondamarch Jordan 7 37 $11,284,000 2,082.00 2,106 14,574
34. The Diggers Dasha 7 122 $11,352,100 2,081.71 2,180 14,572
35. Jugganauts Joel 7 13 $11,146,000 2,081.14 2,036 14,568
36. Mr Fantasy jon 7 25 $11,594,300 2,080.57 2,071 14,564
36. ohYEAHdonsareHERE Mitch 7 54 $11,081,400 2,080.57 2,118 14,564
38. nofucnechance Jake 7 290 $11,227,800 2,080.43 2,231 14,563
39. The Anzac Spirit Matt 7 192 $11,257,000 2,080.14 2,198 14,561
40. Heppeltitis D Jack 7 68 $11,438,700 2,079.86 2,131 14,559
41. BRAAAAAAAAAP Chris 7 68 $11,325,700 2,079.57 2,129 14,557
42. Seleks Army Erkan 7 63 $11,155,200 2,078.86 2,113 14,552
42. always goodwins Justin 7 78 $11,509,500 2,078.86 2,130 14,552
44. Sandi Cox Roughead Troy 7 44 $11,366,900 2,078.57 2,088 14,550
45. 44 trades DTs Ben 7 127 $11,516,000 2,078.43 2,160 14,549
45. Clangers Dave 7 144 $11,565,900 2,078.43 2,167 14,549
47. millsy's monsters stuart 7 36 $11,375,800 2,078.29 2,079 14,548
48. Boules Milfs jason 7 28 $11,400,700 2,078.14 2,064 14,547
49. Russ bums men James 7 66 $11,222,500 2,077.86 2,116 14,545
50. Piledrivers Russell 7 119 $11,146,400 2,077.57 2,149 14,543
State of Origin
State/Territory # of team
entries
Points scored
last round
Total points
scored
Avg. points
per round
1. A.C.T. 2,467 4,308,755 28,842,519 1670.19
2. Victoria 62,304 109,403,988 727,557,412 1668.22
3. South Australia 42,488 74,669,506 495,043,607 1664.48
5. Tasmania 12,788 22,303,655 147,366,397 1646.26
6. Queensland 14,550 25,433,051 167,319,523 1642.80
7. Northern Territory 2,104 3,614,479 23,814,007 1616.92
8. New South Wales 11,392 19,463,075 128,912,980 1616.59
9. OTHER/International 3,569 6,019,085 39,533,174 1582.40
Supported Club Rankings
Team supported # of team
Entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Melbourne 4,996 8,788,968 59,129,271 1690.76
2. West Coast 25,773 44,819,713 302,272,483 1675.47
3. Port Adelaide 9,814 17,121,969 114,950,669 1673.28
4. Adelaide 21,723 38,542,256 254,345,660 1672.66
5. North Melbourne 7,231 12,790,078 84,643,282 1672.23
6. Essendon 17,621 31,141,251 205,956,614 1669.73
7. Carlton 15,339 26,364,264 178,417,544 1661.66
8. Fremantle 12,708 22,028,323 147,357,636 1656.52
9. Brisbane 7,683 13,539,025 88,952,793 1653.98
10. Richmond 10,815 19,088,103 125,209,852 1653.92
11. Hawthorn 13,607 23,921,442 157,497,802 1653.54
12. Collingwood 18,009 31,302,675 207,950,237 1649.57
13. Geelong 10,424 18,190,607 120,248,884 1647.97
14. St Kilda 7,960 13,922,698 91,461,138 1641.44
15. Western Bulldogs 4,705 8,105,874 53,886,973 1636.16
16. Sydney 8,923 15,372,064 101,918,805 1631.72
17. Gold Coast 2,586 4,419,698 28,291,179 1562.88
18. GWS Giants 1,660 2,741,411 17,753,621 1527.85