AFL.com.au   |   AFL Tipping   |   Game Analyser
Registered & 2009 Coaches - Login: register | lost password?
  • afldreamteam
  • round: 22
  • game status: closed
  • next lockout:
    Calculating...

Get Toyota afl Dream team live on your mobile for free

Top Coaches - Season 2010 Rankings

Welcome to the Toyota AFL Dream Team competition rankings for the overall competition league, your state of origin league, and your club's supporters league for Season 2010, available as at the conclusion of round 22. You can view players on the leading teams by simply clicking on the team name/s below. More info...

 
Top Overall Teams - Season 2010
Team Name Coach name Rounds played Position last Rd Team value Avg. per Rd Points this Rd TOTAL POINTS
1 TAGers peter 22 1 $10,363,500 2196.64 2,112 48,326
2 TIGERLICIOUS Nic 22 3 $9,966,700 2188.18 2,049 48,140
3 Bubble antony 22 14 $10,492,000 2187.77 2,281 48,131
4 The Hardacre's Sam 22 4 $10,184,500 2186.41 2,035 48,101
5 Contras Michael 22 11 $10,128,500 2184.32 2,186 48,055
6 Team Reed Anders 22 2 $10,204,400 2184.00 1,952 48,048
7 Cloke'n'mirrors Cheyne 22 10 $10,306,200 2182.68 2,115 48,019
8 INANDUNDERS HEATH 22 8 $10,432,200 2182.59 2,076 48,017
9 murphy's law adam 22 20 $10,148,800 2180.73 2,196 47,976
10 zuesaman Aran 22 22 $10,218,800 2180.64 2,204 47,974
11 Ciccio's Champions Frank 22 33 $10,107,200 2178.05 2,198 47,917
12 Fletty's Fanatics Sam 22 26 $10,061,200 2177.86 2,149 47,913
13 Maddog Central Rhythm 22 23 $9,937,100 2177.18 2,129 47,898
14 Sir Saint Hotdogs brad 22 6 $9,966,100 2176.45 1,891 47,882
15 Robbo Robert 22 7 $10,102,400 2176.05 1,892 47,873
16 Sleekism Michael 22 50 $10,161,400 2175.50 2,234 47,861
17 OviJudd Jordan 22 32 $10,331,400 2175.36 2,137 47,858
18 Spaceballs Adam 22 5 $9,947,800 2175.23 1,852 47,855
19 Tex'sDangerzone Sonali 22 25 $10,210,600 2175.09 2,086 47,852
20 grass cutters Daniel 22 9 $10,308,300 2174.86 1,924 47,847
21 lawls Ben 22 12 $10,042,300 2174.55 1,972 47,840
22 Booze Cruise Blues Brad 22 13 $10,017,900 2174.41 1,986 47,837
23 The Great Houdini Tim 22 34 $10,175,600 2173.82 2,118 47,824
24 TheSt@ggM@chineEDT Mitchell 22 18 $10,036,700 2173.23 2,004 47,811
25 planF2 Tony 22 15 $10,079,800 2172.95 1,958 47,805
26 White Line Fever Tracey 22 39 $10,173,200 2172.86 2,127 47,803
27 ALL STARS David 22 21 $9,887,400 2172.77 2,022 47,801
28 Black Sun Empire Tarquin 22 42 $10,183,600 2172.59 2,158 47,797
29 SaintSational12 Nathan 22 19 $9,999,700 2172.55 2,014 47,796
30 Ablett Brodie 22 36 $10,194,600 2171.64 2,080 47,776
30 Q-Stick Ben 22 24 $9,916,100 2171.64 2,008 47,776
32 Optimus Prime daniel 22 35 $10,006,400 2171.14 2,067 47,765
33 MIGHTY REDLEGS Elizabeth 22 30 $9,931,600 2171.09 2,032 47,764
34 Hall vs Staker Jordan 22 28 $10,219,600 2170.64 2,014 47,754
35 canucken crackers raymond 22 44 $10,118,700 2170.32 2,113 47,747
36 Hand Down Man Down Dean 22 29 $9,865,200 2170.18 2,011 47,744
37 30SPARTANS FFC Arrian 22 40 $10,229,800 2168.95 2,058 47,717
38 Dylan's FFC Dylan 22 48 $10,053,100 2168.55 2,078 47,708
39 Quorn Wolves Sonny 22 67 $10,034,000 2168.41 2,166 47,705
40 Jackass Penguins Rob 22 78 $9,787,900 2168.14 2,200 47,699
41 BuckyBeavers Christian 22 63 $10,024,500 2167.82 2,135 47,692
42 Dale Loves Cox Dale 22 51 $10,247,900 2167.59 2,076 47,687
43 Picture Perfect Cathryn 22 58 $9,584,700 2167.41 2,086 47,683
43 PC Paul 22 42 $10,369,600 2167.41 2,044 47,683
45 Dream Team Manager Dyung 22 66 $10,362,200 2167.32 2,139 47,681
46 Grunta's Guns Matt 22 51 $10,203,200 2167.23 2,068 47,679
47 the mad dogs Bec 22 17 $9,761,300 2167.09 1,866 47,676
48 ritztorubble nick 22 72 $10,244,600 2167.00 2,151 47,674
49 Got it in the bag! Booth 22 74 $10,104,400 2166.86 2,160 47,671
50 Preys Max 22 80 $10,182,900 2166.23 2,171 47,657
    1  2  3  4  5  6  7  8  9  10   Next page
State of Origin Rankings
State/Territory # of team
entries
Points scored
last round
Total points
scored
Avg. points
per round
1. Victoria 117,577 187,065,655 4,178,986,519 1615.57
2. South Australia 50,975 80,828,238 1,805,394,306 1609.87
3. Western Australia 59,615 95,205,956 2,105,986,567 1605.75
4. A.C.T. 3,180 5,003,918 111,662,957 1596.10
5. Queensland 18,607 28,497,575 642,613,195 1569.82
6. Tasmania 18,211 28,484,428 620,729,064 1549.34
7. New South Wales 15,076 23,217,048 512,294,088 1544.58
8. Northern Territory 3,032 4,658,298 102,486,055 1536.43
9. OTHER/International 4,504 6,873,215 149,068,954 1504.41
Supported Club Rankings
Team supported # of team
Entries
Points scored
last round
Total points
scored
Avg. points
per round
1. West Coast 29,171 46,525,684 1,046,722,212 1631.01
2. Melbourne 8,647 13,896,292 309,421,375 1626.53
3. Hawthorn 19,142 30,897,935 682,269,355 1620.12
4. Adelaide 26,992 42,740,890 961,950,268 1619.92
5. Carlton 24,093 38,392,038 858,092,794 1618.90
6. North Melbourne 11,370 18,190,201 404,807,082 1618.32
7. Geelong 16,587 26,360,951 588,175,266 1611.82
8. Essendon 28,520 44,590,690 1,009,406,445 1608.77
9. Richmond 16,323 25,850,540 577,249,965 1607.46
10. Port Adelaide 13,505 21,179,722 472,429,823 1590.08
11. Fremantle 14,528 23,389,965 506,406,532 1584.42
12. Sydney 11,135 17,208,973 387,270,313 1580.89
13. Western Bulldogs 9,513 14,977,637 330,857,781 1580.89
14. Collingwood 29,045 45,948,063 1,009,009,441 1579.07
15. St Kilda 14,437 22,678,262 498,452,208 1569.36
16. Brisbane 13,956 21,116,957 472,727,384 1539.67
Top 20 Leagues - Season 2010
League name Rounds
played
Points scored
last Rd
Avg.
last Rd
Total points
scored
Avg. points
per round
1. Fantasy Footy Club 22 32,492 2,031 750,623 2132.45
2. Fantasy Footy Club 22 32,172 2,011 750,433 2131.91
3. Fantasy Footy Club 22 32,649 2,041 748,062 2125.18
4. EliteDre@mTe@mers2 22 32,260 2,016 746,089 2119.57
5. Scopus 22 31,180 1,949 745,575 2118.11
6. 'He's In My SQUAD' 22 31,416 1,964 742,764 2110.12
7. NP - BigFooty TT 22 32,871 2,054 741,675 2107.03
8. BigFooty Div 3 22 32,121 2,008 741,077 2105.33
9. EliteDre@mTe@mers 22 32,623 2,039 739,098 2099.71
10. BigFooty Div 2 22 31,542 1,971 738,608 2098.32
11. NP - Bigfooty SS 22 30,996 1,937 737,907 2096.33
12. BigFooty Div 5 22 32,242 2,015 737,317 2094.65
13. Jedi Knights 22 30,592 1,912 737,221 2094.38
14. BigFooty Div 10 22 31,941 1,996 734,860 2087.67
15. BigFooty Div 1 22 31,422 1,964 734,763 2087.39
16. SCE 22 32,381 2,024 732,979 2082.33
17. God-Inspired 22 31,536 1,971 732,576 2081.18
18. The Premier League 22 30,198 1,887 732,219 2080.17
19. DT = Life 22 30,517 1,907 732,118 2079.88
20. The Boyz 22 30,800 1,925 732,072 2079.75
Rankings - Help & Info

The cream of the crop - check out the overall leaders and the top weekly scorers in the Toyota AFL Dream Team overall leagues. Sort each individual league, or search for a team by name. Don't forget, you can check out who the leading coaches have selected in their player line-ups and how they've performed so far this season, by simply clicking on their team name.

Q. What are the State of Origin, Supported Club and Top 20 Leagues rankings?
A. The State of Origin and Supported Club tables provide state-vs-state and club-vs-club rankings respectively, based on the average score of all entrants participating from each state, or supporting each team. Clicking on any of the state/team names will display the Top Coaches rankings from that State/Team supporters only. The Top 20 Leagues is a ranking of the best Private and Public leagues in the competition, based on the average score of all entrants in those leagues.

Q. How do I view the rankings for this past round only?
A. You can re-sort the rankings for this past round by simply selecting the desired round below the "Past round overall rankings" heading that appears in the box above the rankings list. You may also do this by clicking on the "Points this Rd" header at the top of the 'Top Teams' rankings table. Use the comprehensive options to view rankings for any of the overall, state of origin or supported club leagues.

> more rankings questions?

DREAM TEAM™ is a trade mark of Vapormedia Pty Limited. ELIMINATOR® is a registered trade mark of Vapormedia Pty Limited ACN 140 989 368.